NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Groww Nifty 200 ETF FOF - Direct (G) | Nippon India Diversified Equity Flexicap Passive FoF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 0.18% | 0.20% |
| NAV | ₹11.19 (25 Sept 2026) | ₹20.79 (25 Sept 2026) |
| Fund Size | ₹7.33 Cr | ₹224.30 Cr |
| Fund Started | 28 Feb 2025 | 01 Jan 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Groww Nifty 200 ETF FOF - Direct (G) | Nippon India Diversified Equity Flexicap Passive FoF - Dir (G) |
|---|---|---|
| 1M | -4.39% | -3.76% |
| 3M | -3.05% | -2.14% |
| 6M | 5.50% | 7.11% |
| 1Y | -3.80% | -2.68% |
| 3Y | — | 9.46% |
| 5Y | — | 8.70% |
| Since Inception | 7.80% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Groww Nifty 200 ETF FOF - Direct (G) | Nippon India Diversified Equity Flexicap Passive FoF - Dir (G) |
|---|---|---|
| Alpha | -0.53 | -0.83 |
| Beta | 0.99 | 0.98 |
| Sharpe | 0.41 | 0.45 |
| Standard Deviation | 4.50 | 4.35 |
Holding Analysis
| Holding Analysis | Groww Nifty 200 ETF FOF - Direct (G) | Nippon India Diversified Equity Flexicap Passive FoF - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | 100.23% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.32 | 0.04 |
| Equity | — | — |
| Debt | — | 1.16% |
| Cash | — | — |
Top Holdings
Groww Nifty 200 ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 99.98% | |
| 0.02% |
Nippon India Diversified Equity Flexicap Passive FoF - Dir (G)
| Name | Assets |
|---|---|
| 69.92% | |
| 16.84% | |
| 12.30% | |
| 1.16% | |
| 0.01% | |
| -0.23% |
Fund Manager
| Fund Manager | Groww Nifty 200 ETF FOF - Direct (G) | Nippon India Diversified Equity Flexicap Passive FoF - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Groww Nifty 200 ETF FOF - Direct (G) | Nippon India Diversified Equity Flexicap Passive FoF - Dir (G) |
|---|---|---|
| AMC | Groww Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty 200 TRI | Nifty 500 TRI |
| Launch Date | 07 Feb 2025 | 10 Dec 2020 |

