NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Groww Nifty 500 Momentum 50 ETF FOF - Dir (G) | Tata Nifty India Digital ETF Fund of Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹150 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.16% | 0.14% |
| NAV | ₹10.78 (11 Nov 2026) | ₹14.03 (11 Nov 2026) |
| Fund Size | ₹10.59 Cr | ₹123.45 Cr |
| Fund Started | 24 Apr 2025 | 13 Apr 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Redemption/Switch-out/SWP/STP on or before expiry of 365 days from the date of allotment: If the withdrawal amount or switched out amount is not more than 12% of the original cost of investment: Nil Redemption/Switch-out/SWP/STP on or before expiry of 365 days from the date of allotment: If the withdrawal amount or switched out amount is more than 12% of the original cost of investmen:1% Redemption / Switch-out/SWP/STP after expiry of 365 days from the date of allotmen: Nil. |
Returns
| Returns | Groww Nifty 500 Momentum 50 ETF FOF - Dir (G) | Tata Nifty India Digital ETF Fund of Fund-Dir (G) |
|---|---|---|
| 1M | 1.69% | 5.88% |
| 3M | -0.96% | -0.38% |
| 6M | 0.06% | 9.32% |
| 1Y | -0.77% | -5.09% |
| 3Y | — | 9.66% |
| 5Y | — | — |
| Since Inception | 4.07% | 7.71% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Groww Nifty 500 Momentum 50 ETF FOF - Dir (G) | Tata Nifty India Digital ETF Fund of Fund-Dir (G) |
|---|---|---|
| Alpha | 9.97 | 6.16 |
| Beta | 1.12 | 1.08 |
| Sharpe | -0.05 | 0.31 |
| Standard Deviation | 5.85 | 5.90 |
Holding Analysis
| Holding Analysis | Groww Nifty 500 Momentum 50 ETF FOF - Dir (G) | Tata Nifty India Digital ETF Fund of Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.09 | 14.31 |
| Equity | — | — |
| Debt | — | — |
| Cash | — | — |
Top Holdings
Groww Nifty 500 Momentum 50 ETF FOF - Dir (G)
| Name | Assets |
|---|---|
| 99.86% | |
| 0.14% |
Tata Nifty India Digital ETF Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 99.90% | |
| 0.10% |
Fund Manager
| Fund Manager | Groww Nifty 500 Momentum 50 ETF FOF - Dir (G) | Tata Nifty India Digital ETF Fund of Fund-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Groww Nifty 500 Momentum 50 ETF FOF - Dir (G) | Tata Nifty India Digital ETF Fund of Fund-Dir (G) |
|---|---|---|
| AMC | Groww Mutual Fund | Tata Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty 500 Momentum 50 TRI | Nifty India Digital Index (TRI) |
| Launch Date | 03 Apr 2025 | 25 Mar 2022 |


