NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Groww Nifty EV & New Age Automotive ETF FOF-Dir (G) | Mirae Asset Nifty Metal ETF FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹99 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.14% | 0.20% |
| NAV | ₹9.86 (11 Nov 2026) | ₹10.30 (11 Nov 2026) |
| Fund Size | ₹165.34 Cr | ₹112.23 Cr |
| Fund Started | 12 Aug 2024 | 26 Feb 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Groww Nifty EV & New Age Automotive ETF FOF-Dir (G) | Mirae Asset Nifty Metal ETF FOF - Direct (G) |
|---|---|---|
| 1M | 8.29% | 5.74% |
| 3M | -6.59% | -3.66% |
| 6M | 2.13% | -2.37% |
| 1Y | 3.69% | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -1.19% | 2.36% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Groww Nifty EV & New Age Automotive ETF FOF-Dir (G) | Mirae Asset Nifty Metal ETF FOF - Direct (G) |
|---|---|---|
| Alpha | 0.84 | -2.18 |
| Beta | 1.21 | 0.91 |
| Sharpe | -0.50 | -0.32 |
| Standard Deviation | 6.19 | 7.42 |
Holding Analysis
| Holding Analysis | Groww Nifty EV & New Age Automotive ETF FOF-Dir (G) | Mirae Asset Nifty Metal ETF FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.08 | 0.07 |
| Equity | — | — |
| Debt | — | 0.16% |
| Cash | — | — |
Top Holdings
Groww Nifty EV & New Age Automotive ETF FOF-Dir (G)
| Name | Assets |
|---|---|
| 100.07% | |
| -0.07% |
Mirae Asset Nifty Metal ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 100.08% | |
| 0.16% | |
| -0.23% |
Fund Manager
| Fund Manager | Groww Nifty EV & New Age Automotive ETF FOF-Dir (G) | Mirae Asset Nifty Metal ETF FOF - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Groww Nifty EV & New Age Automotive ETF FOF-Dir (G) | Mirae Asset Nifty Metal ETF FOF - Direct (G) |
|---|---|---|
| AMC | Groww Mutual Fund | Mirae Asset Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty EV and New Age Automotive TRI | Nifty Metal TRI |
| Launch Date | 24 Jul 2024 | 10 Feb 2026 |


