NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Groww Nifty India Defence ETF FOF - Direct (G) | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | High |
| Min SIP Amount | ₹100 | ₹250 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 0.14% | 0.12% |
| NAV | ₹13.38 (11 Nov 2026) | ₹13.92 (11 Nov 2026) |
| Fund Size | ₹149.96 Cr | ₹178.69 Cr |
| Fund Started | 11 Oct 2024 | 20 Aug 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| 1% if units are redeemed / switched out within 15 days from date of allotment. No Exit Load is payable if units are redeemed / switched-out after 15 days from the date of allotment. |
Returns
| Returns | Groww Nifty India Defence ETF FOF - Direct (G) | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) |
|---|---|---|
| 1M | 0.48% | -4.86% |
| 3M | -6.80% | -5.07% |
| 6M | -3.84% | -6.04% |
| 1Y | 13.77% | 16.02% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 14.90% | 32.44% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Groww Nifty India Defence ETF FOF - Direct (G) | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) |
|---|---|---|
| Alpha | 29.80 | 24.92 |
| Beta | 1.75 | 0.14 |
| Sharpe | 0.43 | 0.77 |
| Standard Deviation | 10.46 | 8.82 |
Holding Analysis
| Holding Analysis | Groww Nifty India Defence ETF FOF - Direct (G) | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.11 | 0.13 |
| Equity | — | — |
| Debt | — | 3.72% |
| Cash | — | — |
Top Holdings
Groww Nifty India Defence ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 100.01% | |
| -0.01% |
Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 96.35% | |
| 3.72% | |
| -0.07% |
Fund Manager
| Fund Manager | Groww Nifty India Defence ETF FOF - Direct (G) | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Groww Nifty India Defence ETF FOF - Direct (G) | Baroda BNP Paribas Gold ETF Fund of Fund - Dir (G) |
|---|---|---|
| AMC | Groww Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty India Defence Index TRI | Domestic Price of gold |
| Launch Date | 23 Sept 2024 | 04 Aug 2025 |


