NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Groww Nifty India Defence ETF FOF - Direct (G) | Mirae Asset BSE India Defence ETF FOF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹99 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.14% | 0.20% |
| NAV | ₹13.83 (25 Sept 2026) | ₹11.61 (25 Sept 2026) |
| Fund Size | ₹157.48 Cr | ₹123.72 Cr |
| Fund Started | 11 Oct 2024 | 23 Feb 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Groww Nifty India Defence ETF FOF - Direct (G) | Mirae Asset BSE India Defence ETF FOF - Dir (G) |
|---|---|---|
| 1M | -3.55% | -4.57% |
| 3M | -1.11% | -0.61% |
| 6M | 23.75% | 25.81% |
| 1Y | 15.80% | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 17.91% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Groww Nifty India Defence ETF FOF - Direct (G) | Mirae Asset BSE India Defence ETF FOF - Dir (G) |
|---|---|---|
| Alpha | 35.74 | 60.88 |
| Beta | 1.92 | 1.55 |
| Sharpe | 0.66 | 0.98 |
| Standard Deviation | 10.69 | 11.47 |
Holding Analysis
| Holding Analysis | Groww Nifty India Defence ETF FOF - Direct (G) | Mirae Asset BSE India Defence ETF FOF - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.12 | — |
| Equity | — | — |
| Debt | — | 1.60% |
| Cash | — | — |
Top Holdings
Groww Nifty India Defence ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 100.29% | |
| -0.29% |
Mirae Asset BSE India Defence ETF FOF - Dir (G)
| Name | Assets |
|---|---|
| 100.21% | |
| 1.60% | |
| -1.81% |
Fund Manager
| Fund Manager | Groww Nifty India Defence ETF FOF - Direct (G) | Mirae Asset BSE India Defence ETF FOF - Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Groww Nifty India Defence ETF FOF - Direct (G) | Mirae Asset BSE India Defence ETF FOF - Dir (G) |
|---|---|---|
| AMC | Groww Mutual Fund | Mirae Asset Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty India Defence Index TRI | BSE India Defence TRI |
| Launch Date | 23 Sept 2024 | 02 Feb 2026 |

