NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Groww Nifty India Railways PSU Index Fund-Dir (G) | UTI-Nifty 500 Value 50 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 0.71% | 0.80% |
| NAV | ₹7.28 (25 Sept 2026) | ₹21.77 (25 Sept 2026) |
| Fund Size | ₹59.89 Cr | ₹846.22 Cr |
| Fund Started | 04 Feb 2025 | 10 May 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Groww Nifty India Railways PSU Index Fund-Dir (G) | UTI-Nifty 500 Value 50 Index Fund - Direct (G) |
|---|---|---|
| 1M | -6.39% | -2.56% |
| 3M | -9.12% | -4.00% |
| 6M | -7.01% | 4.46% |
| 1Y | -24.12% | 9.05% |
| 3Y | — | 21.18% |
| 5Y | — | — |
| Since Inception | -17.54% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Groww Nifty India Railways PSU Index Fund-Dir (G) | UTI-Nifty 500 Value 50 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -7.56 | -0.58 |
| Beta | 1.42 | 1.00 |
| Sharpe | -0.33 | 0.94 |
| Standard Deviation | 7.70 | 5.92 |
Holding Analysis
| Holding Analysis | Groww Nifty India Railways PSU Index Fund-Dir (G) | UTI-Nifty 500 Value 50 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 74.36% | 26.09% |
| Top 10 Holdings | 93.04% | 48.94% |
| Portfolio Turnover | 0.30 | 40.74 |
| Equity | 100.15% | 99.95% |
| Debt | — | — |
| Cash | — | — |
Top Holdings
Groww Nifty India Railways PSU Index Fund-Dir (G)
| Name | Assets |
|---|---|
| 20.06% | |
| 18.93% | |
| 16.48% | |
| 13.54% | |
| 5.34% | |
| 5.11% | |
| 4.42% | |
| 3.32% | |
| 3.10% | |
Fund Manager
| Fund Manager | Groww Nifty India Railways PSU Index Fund-Dir (G) | UTI-Nifty 500 Value 50 Index Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Groww Nifty India Railways PSU Index Fund-Dir (G) | UTI-Nifty 500 Value 50 Index Fund - Direct (G) |
|---|---|---|
| AMC | Groww Mutual Fund | UTI Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty India Railways PSU Index - TRI | Nifty 500 Value 50 Index TRI |
| Launch Date | 16 Jan 2025 | 26 Apr 2023 |

