NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Groww Nifty Midcap 150 Index Fund - Direct (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.49% | 0.46% |
| NAV | ₹10.06 (25 Sept 2026) | ₹19.57 (25 Sept 2026) |
| Fund Size | ₹15.60 Cr | ₹1,292.32 Cr |
| Fund Started | 13 Nov 2025 | 03 Oct 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Groww Nifty Midcap 150 Index Fund - Direct (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| 1M | -4.07% | -4.06% |
| 3M | -1.64% | -1.58% |
| 6M | 12.80% | 12.99% |
| 1Y | — | 4.72% |
| 3Y | — | 14.64% |
| 5Y | — | — |
| Since Inception | 0.72% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Groww Nifty Midcap 150 Index Fund - Direct (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.45 | -0.39 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.17 | 0.69 |
| Standard Deviation | 6.33 | 5.18 |
Holding Analysis
| Holding Analysis | Groww Nifty Midcap 150 Index Fund - Direct (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 10.65% | 10.65% |
| Top 10 Holdings | 18.51% | 18.53% |
| Portfolio Turnover | 0.39 | 0.29 |
| Equity | 99.82% | 100.03% |
| Debt | — | 0.38% |
| Cash | — | — |
Top Holdings
Groww Nifty Midcap 150 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.13% | |
| 2.06% | |
| 2.03% | |
| 1.74% | |
| 1.69% | |
| 1.65% | |
| 1.61% | |
| 1.57% | |
| 1.52% | |
| 1.51% |
Fund Manager
| Fund Manager | Groww Nifty Midcap 150 Index Fund - Direct (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Groww Nifty Midcap 150 Index Fund - Direct (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| AMC | Groww Mutual Fund | SBI Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Midcap 150 TRI | Nifty Midcap 150 TRI |
| Launch Date | 28 Oct 2025 | 21 Sept 2022 |

