NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Groww Silver ETF FOF - Direct (G) | Zerodha Silver ETF FoF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 0.18% | 0.21% |
| NAV | ₹18.05 (11 Nov 2026) | ₹16.77 (11 Nov 2026) |
| Fund Size | ₹74.70 Cr | ₹227.52 Cr |
| Fund Started | 23 May 2025 | 08 Jul 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Nil. |
Returns
| Returns | Groww Silver ETF FOF - Direct (G) | Zerodha Silver ETF FoF - Direct (G) |
|---|---|---|
| 1M | -15.32% | -16.11% |
| 3M | -18.15% | -20.38% |
| 6M | -26.02% | -27.01% |
| 1Y | 24.49% | 23.18% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 49.50% | 46.83% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Groww Silver ETF FOF - Direct (G) | Zerodha Silver ETF FoF - Direct (G) |
|---|---|---|
| Alpha | 50.41 | 50.29 |
| Beta | 0.22 | 0.17 |
| Sharpe | 0.89 | 0.80 |
| Standard Deviation | 15.53 | 17.54 |
Holding Analysis
| Holding Analysis | Groww Silver ETF FOF - Direct (G) | Zerodha Silver ETF FoF - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.27 | — |
| Equity | — | — |
| Debt | 3.37% | 0.33% |
| Cash | — | — |
Top Holdings
Groww Silver ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 96.81% | |
| 3.37% | |
| -0.18% |
Zerodha Silver ETF FoF - Direct (G)
| Name | Assets |
|---|---|
| 99.64% | |
| 0.33% | |
| 0.03% |
Fund Manager
| Fund Manager | Groww Silver ETF FOF - Direct (G) | Zerodha Silver ETF FoF - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Groww Silver ETF FOF - Direct (G) | Zerodha Silver ETF FoF - Direct (G) |
|---|---|---|
| AMC | Groww Mutual Fund | Zerodha Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic prices of physical Silver | Domestic prices of physical Silver |
| Launch Date | 02 May 2025 | 23 Jun 2025 |


