NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Groww Value Fund - Direct (G) | Nippon India Value Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 1.45% | 1.27% |
| NAV | ₹32.65 (25 Sept 2026) | ₹239.10 (25 Sept 2026) |
| Fund Size | ₹74.47 Cr | ₹9,042.97 Cr |
| Fund Started | 08 Sept 2015 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Groww Value Fund - Direct (G) | Nippon India Value Fund - Direct (G) |
|---|---|---|
| 1M | -2.59% | -4.60% |
| 3M | -0.63% | -3.90% |
| 6M | 10.94% | 4.99% |
| 1Y | -0.07% | -4.34% |
| 3Y | 12.59% | 13.37% |
| 5Y | 10.97% | 12.84% |
| Since Inception | 11.29% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Groww Value Fund - Direct (G) | Nippon India Value Fund - Direct (G) |
|---|---|---|
| Alpha | 2.42 | 2.86 |
| Beta | 0.95 | 1.02 |
| Sharpe | 0.66 | 0.68 |
| Standard Deviation | 4.29 | 4.59 |
Holding Analysis
| Holding Analysis | Groww Value Fund - Direct (G) | Nippon India Value Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.60% | 22.06% |
| Top 10 Holdings | 42.52% | 35.84% |
| Portfolio Turnover | 2.07 | 0.54 |
| Equity | 92.81% | 98.24% |
| Debt | 3.99% | 1.77% |
| Cash | — | — |
Top Holdings
Groww Value Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.75% | |
| 5.28% | |
| 4.59% | |
| 4.54% | |
| 4.43% | |
| 3.99% | |
| 3.30% | |
| 3.25% | |
| 3.20% | |
| 3.18% |
Fund Manager
| Fund Manager | Groww Value Fund - Direct (G) | Nippon India Value Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Groww Value Fund - Direct (G) | Nippon India Value Fund - Direct (G) |
|---|---|---|
| AMC | Groww Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Value Fund | Value Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 03 Sept 2015 | 01 Jan 2013 |

