NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC BSE 500 Index Fund - Direct (G) | SBI Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.36% | 0.34% |
| NAV | ₹15.29 (25 Sept 2026) | ₹9.43 (25 Sept 2026) |
| Fund Size | ₹326.84 Cr | ₹779.93 Cr |
| Fund Started | 21 Apr 2023 | 30 Sept 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HDFC BSE 500 Index Fund - Direct (G) | SBI Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| 1M | -4.00% | -4.07% |
| 3M | -2.14% | -2.26% |
| 6M | 7.40% | 7.55% |
| 1Y | -2.48% | -2.17% |
| 3Y | 9.43% | — |
| 5Y | — | — |
| Since Inception | 13.11% | -3.01% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC BSE 500 Index Fund - Direct (G) | SBI Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| Alpha | 5.31 | -0.38 |
| Beta | 1.07 | 1.00 |
| Sharpe | 0.45 | -0.31 |
| Standard Deviation | 4.37 | 4.76 |
Holding Analysis
| Holding Analysis | HDFC BSE 500 Index Fund - Direct (G) | SBI Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 20.33% | 20.01% |
| Top 10 Holdings | 29.47% | 29.03% |
| Portfolio Turnover | 13.04 | 0.11 |
| Equity | 99.81% | 99.95% |
| Debt | 0.25% | 0.25% |
| Cash | — | — |
Top Holdings
HDFC BSE 500 Index Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.47% | |
| 5.26% | |
| 4.40% | |
| 2.82% | |
| 2.38% | |
| 2.23% | |
| 1.99% | |
| 1.86% | |
| 1.56% | |
| 1.50% |
Fund Manager
| Fund Manager | HDFC BSE 500 Index Fund - Direct (G) | SBI Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | HDFC BSE 500 Index Fund - Direct (G) | SBI Nifty 500 Index Fund - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | SBI Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 06 Apr 2023 | 17 Sept 2024 |

