NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Developed World Overseas Equity Passive FOF-Dir (G) | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive F... |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 0.21% | 0.05% |
| NAV | ₹21.95 (24 Sept 2026) | ₹18.65 (24 Sept 2026) |
| Fund Size | ₹1,732.56 Cr | ₹39.09 Cr |
| Fund Started | 06 Oct 2021 | 21 Sept 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HDFC Developed World Overseas Equity Passive FOF-Dir (G) | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive F... |
|---|---|---|
| 1M | -0.42% | -2.71% |
| 3M | 5.06% | 3.53% |
| 6M | 18.07% | 14.29% |
| 1Y | 24.87% | 26.68% |
| 3Y | 26.48% | 23.01% |
| 5Y | — | — |
| Since Inception | 17.30% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Developed World Overseas Equity Passive FOF-Dir (G) | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive F... |
|---|---|---|
| Alpha | 17.86 | 17.77 |
| Beta | 0.30 | 0.35 |
| Sharpe | 1.46 | 1.42 |
| Standard Deviation | 3.62 | 3.68 |
Holding Analysis
| Holding Analysis | HDFC Developed World Overseas Equity Passive FOF-Dir (G) | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive F... |
|---|---|---|
| Top 5 Holdings | 99.85% | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.19% | 0.54% |
| Cash | — | — |
Top Holdings
HDFC Developed World Overseas Equity Passive FOF-Dir (G)
| Name | Assets |
|---|---|
| 72.35% | |
| 16.29% | |
| 5.47% | |
| 3.16% | |
| 2.58% | |
| 0.19% | |
| -0.04% |
Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | HDFC Developed World Overseas Equity Passive FOF-Dir (G) | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive F... |
|---|---|---|
| Name | , |
About Fund
| About | HDFC Developed World Overseas Equity Passive FOF-Dir (G) | Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive F... |
|---|---|---|
| AMC | HDFC Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI World Index TRI | S&P Developed Ex-U.S. BMI Total Return Index |
| Launch Date | 17 Sept 2021 | 18 Sept 2023 |

