NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Diversified Equity All Cap Active FOF - Dir (G) |
|---|---|
| Fund Type | Other |
| Risk | Very High |
| Min SIP Amount | ₹100 |
| Min Lumpsum | ₹100 |
| Expense Ratio | 0.30% |
| NAV | ₹9.96 (25 Sept 2026) |
| Fund Size | ₹2,615.82 Cr |
| Fund Started | 29 Sept 2025 |
| Lock-in Period | No lock-in |
| Exit Load | Exit Load of 1% is payable if Units are redeemed / switched-out within 1 year from the date of allotment. No Exit Load is payable if Units are redeemed / switched-out after 1 year from the date of allotment. |
Returns
| Returns | HDFC Diversified Equity All Cap Active FOF - Dir (G) |
|---|---|
| 1M | -3.50% |
| 3M | -1.07% |
| 6M | 7.86% |
| 1Y | — |
| 3Y | — |
| 5Y | — |
| Since Inception | -0.50% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Diversified Equity All Cap Active FOF - Dir (G) |
|---|---|
| Alpha | -1.12 |
| Beta | 0.89 |
| Sharpe | -0.03 |
| Standard Deviation | 4.75 |
Holding Analysis
| Holding Analysis | HDFC Diversified Equity All Cap Active FOF - Dir (G) |
|---|---|
| Top 5 Holdings | 97.56% |
| Top 10 Holdings | — |
| Portfolio Turnover | — |
| Equity | — |
| Debt | 2.62% |
| Cash | — |
Top Holdings
HDFC Diversified Equity All Cap Active FOF - Dir (G)
| Name | Assets |
|---|---|
| 34.29% | |
| 27.97% | |
| 14.10% | |
| 12.25% | |
| 8.95% | |
| 2.62% | |
| -0.18% |
Fund Manager
| Fund Manager | HDFC Diversified Equity All Cap Active FOF - Dir (G) |
|---|---|
| Name | , , |
About Fund
| About | HDFC Diversified Equity All Cap Active FOF - Dir (G) |
|---|---|
| AMC | HDFC Mutual Fund |
| Scheme Category | FoFs Domestic |
| Benchmark | Nifty 500 TRI |
| Launch Date | 10 Sept 2025 |

