NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Gold ETF Fund of Fund - Direct (G) | SBI Gold Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.20% | 0.24% |
| NAV | ₹46.94 (25 Sept 2026) | ₹45.97 (25 Sept 2026) |
| Fund Size | ₹12,359.16 Cr | ₹17,647.04 Cr |
| Fund Started | 01 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HDFC Gold ETF Fund of Fund - Direct (G) | SBI Gold Fund - Direct (G) |
|---|---|---|
| 1M | -7.21% | -7.28% |
| 3M | 5.08% | 4.98% |
| 6M | 7.10% | 6.69% |
| 1Y | 30.39% | 30.40% |
| 3Y | 34.78% | 34.85% |
| 5Y | 25.20% | 25.35% |
| Since Inception | 11.03% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Gold ETF Fund of Fund - Direct (G) | SBI Gold Fund - Direct (G) |
|---|---|---|
| Alpha | 27.67 | 27.70 |
| Beta | -0.04 | -0.08 |
| Sharpe | 1.48 | 1.47 |
| Standard Deviation | 5.38 | 5.40 |
Holding Analysis
| Holding Analysis | HDFC Gold ETF Fund of Fund - Direct (G) | SBI Gold Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 0.84 |
| Equity | — | — |
| Debt | 0.11% | 0.37% |
| Cash | — | — |
Top Holdings
HDFC Gold ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 100.07% | |
| 0.11% | |
| -0.18% |
SBI Gold Fund - Direct (G)
| Name | Assets |
|---|---|
| 100.13% | |
| 0.37% | |
| -0.50% |
Fund Manager
| Fund Manager | HDFC Gold ETF Fund of Fund - Direct (G) | SBI Gold Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | HDFC Gold ETF Fund of Fund - Direct (G) | SBI Gold Fund - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | SBI Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of Physical Gold | Price of Physical Gold |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

