NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Gold Silver Passive FOF - Direct (G) | HDFC Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.21% | 0.20% |
| NAV | ₹8.84 (11 Nov 2026) | ₹43.49 (11 Nov 2026) |
| Fund Size | ₹51.91 Cr | ₹11,488.11 Cr |
| Fund Started | 01 Sept 2026 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | In respect of each purchase / switch-in of Units, an Exit Load of 1% is payable if Units are redeemed / switched-out within 15 days from the date of allotment. No Exit Load is payable if Units are redeemed / switched-out after 15 days from the date of allotment. |
|
Returns
| Returns | HDFC Gold Silver Passive FOF - Direct (G) | HDFC Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -8.43% | -4.75% |
| 3M | — | -5.26% |
| 6M | — | -6.08% |
| 1Y | — | 16.82% |
| 3Y | — | 31.71% |
| 5Y | — | 22.91% |
| Since Inception | -10.87% | 10.49% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Gold Silver Passive FOF - Direct (G) | HDFC Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | -25.94 | 22.63 |
| Beta | -3.43 | 0.04 |
| Sharpe | 0.00 | 1.17 |
| Standard Deviation | 0.00 | 5.58 |
Holding Analysis
| Holding Analysis | HDFC Gold Silver Passive FOF - Direct (G) | HDFC Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 1.26% | 0.03% |
| Cash | — | — |
Top Holdings
HDFC Gold Silver Passive FOF - Direct (G)
| Name | Assets |
|---|---|
| 68.72% | |
| 31.42% | |
| 1.26% | |
| -1.40% |
HDFC Gold ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 100.04% | |
| 0.03% | |
| -0.07% |
Fund Manager
| Fund Manager | HDFC Gold Silver Passive FOF - Direct (G) | HDFC Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | HDFC Gold Silver Passive FOF - Direct (G) | HDFC Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | HDFC Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of physical Gold (70%) and Domestic Price of physical Silver (30%) (derived as per regulatory norms) | Domestic Price of Physical Gold |
| Launch Date | 24 Aug 2026 | 01 Jan 2013 |


