NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Income Plus Arbitrage Active FOF - Dir (G) | HDFC Income Plus Arbitrage Omni FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.02% | 0.06% |
| NAV | ₹46.08 (11 Nov 2026) | ₹10.49 (11 Nov 2026) |
| Fund Size | ₹2,672.16 Cr | ₹33.06 Cr |
| Fund Started | 01 Jan 2013 | 12 Mar 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | In respect of each purchase / switch-in of Units, an Exit Load of 1.00% is payable if Units are redeemed/ switched-out within 18 months from the date of allotment. No Exit Load is payable if Units are redeemed / switched-out after 18 months from the date of allotment. |
Returns
| Returns | HDFC Income Plus Arbitrage Active FOF - Dir (G) | HDFC Income Plus Arbitrage Omni FOF - Direct (G) |
|---|---|---|
| 1M | 0.51% | 0.63% |
| 3M | 0.81% | 1.34% |
| 6M | 2.91% | 3.86% |
| 1Y | 5.18% | — |
| 3Y | 8.72% | — |
| 5Y | 9.93% | — |
| Since Inception | 10.97% | 4.90% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Income Plus Arbitrage Active FOF - Dir (G) | HDFC Income Plus Arbitrage Omni FOF - Direct (G) |
|---|---|---|
| Alpha | 2.94 | 1.34 |
| Beta | 0.24 | 0.04 |
| Sharpe | 0.58 | 0.85 |
| Standard Deviation | 1.49 | 0.47 |
Holding Analysis
| Holding Analysis | HDFC Income Plus Arbitrage Active FOF - Dir (G) | HDFC Income Plus Arbitrage Omni FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | 100.00% | 100.00% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.84% | 0.72% |
| Cash | — | — |
Top Holdings
HDFC Income Plus Arbitrage Active FOF - Dir (G)
| Name | Assets |
|---|---|
| 44.51% | |
| 37.33% | |
| 17.39% | |
| 0.84% | |
| -0.07% |
HDFC Income Plus Arbitrage Omni FOF - Direct (G)
| Name | Assets |
|---|---|
| 59.78% | |
| 36.14% | |
| 3.41% | |
| 0.72% | |
| -0.05% |
Fund Manager
| Fund Manager | HDFC Income Plus Arbitrage Active FOF - Dir (G) | HDFC Income Plus Arbitrage Omni FOF - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | HDFC Income Plus Arbitrage Active FOF - Dir (G) | HDFC Income Plus Arbitrage Omni FOF - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | HDFC Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | NIFTY Composite Debt Index (60%)+Nifty 50 Arbitrage Index (40%) | Nifty Short Duration Debt Index (60%) + Nifty 50 Arbitrage Index (TRI) (40%) |
| Launch Date | 01 Jan 2013 | 27 Feb 2026 |


