NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Income Plus Arbitrage Omni FOF - Direct (G) | HDFC Income Plus Arbitrage Active FOF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.06% | 0.02% |
| NAV | ₹10.41 (25 Sept 2026) | ₹45.78 (25 Sept 2026) |
| Fund Size | ₹30.96 Cr | ₹2,627.24 Cr |
| Fund Started | 12 Mar 2026 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HDFC Income Plus Arbitrage Omni FOF - Direct (G) | HDFC Income Plus Arbitrage Active FOF - Dir (G) |
|---|---|---|
| 1M | 0.30% | 0.14% |
| 3M | 1.72% | 1.11% |
| 6M | 4.08% | 3.12% |
| 1Y | — | 5.58% |
| 3Y | — | 8.80% |
| 5Y | — | 10.22% |
| Since Inception | 4.05% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Income Plus Arbitrage Omni FOF - Direct (G) | HDFC Income Plus Arbitrage Active FOF - Dir (G) |
|---|---|---|
| Alpha | 2.93 | 3.24 |
| Beta | 0.06 | 0.27 |
| Sharpe | 2.13 | 0.68 |
| Standard Deviation | 0.49 | 1.52 |
Holding Analysis
| Holding Analysis | HDFC Income Plus Arbitrage Omni FOF - Direct (G) | HDFC Income Plus Arbitrage Active FOF - Dir (G) |
|---|---|---|
| Top 5 Holdings | 100.00% | 100.00% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.93% | 1.30% |
| Cash | — | — |
Top Holdings
HDFC Income Plus Arbitrage Omni FOF - Direct (G)
| Name | Assets |
|---|---|
| 59.27% | |
| 36.02% | |
| 3.62% | |
| 0.93% | |
| 0.16% |
HDFC Income Plus Arbitrage Active FOF - Dir (G)
| Name | Assets |
|---|---|
| 45.00% | |
| 36.89% | |
| 17.02% |
Fund Manager
| Fund Manager | HDFC Income Plus Arbitrage Omni FOF - Direct (G) | HDFC Income Plus Arbitrage Active FOF - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | HDFC Income Plus Arbitrage Omni FOF - Direct (G) | HDFC Income Plus Arbitrage Active FOF - Dir (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | HDFC Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty Short Duration Debt Index (60%) + Nifty 50 Arbitrage Index (TRI) (40%) | NIFTY Composite Debt Index (60%)+Nifty 50 Arbitrage Index (TRI) (40%) |
| Launch Date | 27 Feb 2026 | 01 Jan 2013 |

