NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Income Plus Arbitrage Omni FOF - Direct (G) | HDFC Income Plus Arbitrage Active FOF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.06% | 0.02% |
| NAV | ₹10.49 (11 Nov 2026) | ₹46.08 (11 Nov 2026) |
| Fund Size | ₹33.06 Cr | ₹2,672.16 Cr |
| Fund Started | 12 Mar 2026 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | In respect of each purchase / switch-in of Units, an Exit Load of 1.00% is payable if Units are redeemed/ switched-out within 18 months from the date of allotment. No Exit Load is payable if Units are redeemed / switched-out after 18 months from the date of allotment. | Nil. |
Returns
| Returns | HDFC Income Plus Arbitrage Omni FOF - Direct (G) | HDFC Income Plus Arbitrage Active FOF - Dir (G) |
|---|---|---|
| 1M | 0.63% | 0.51% |
| 3M | 1.34% | 0.81% |
| 6M | 3.86% | 2.91% |
| 1Y | — | 5.18% |
| 3Y | — | 8.72% |
| 5Y | — | 9.93% |
| Since Inception | 4.90% | 10.97% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Income Plus Arbitrage Omni FOF - Direct (G) | HDFC Income Plus Arbitrage Active FOF - Dir (G) |
|---|---|---|
| Alpha | 1.34 | 2.94 |
| Beta | 0.04 | 0.24 |
| Sharpe | 0.85 | 0.58 |
| Standard Deviation | 0.47 | 1.49 |
Holding Analysis
| Holding Analysis | HDFC Income Plus Arbitrage Omni FOF - Direct (G) | HDFC Income Plus Arbitrage Active FOF - Dir (G) |
|---|---|---|
| Top 5 Holdings | 100.00% | 100.00% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.72% | 0.84% |
| Cash | — | — |
Top Holdings
HDFC Income Plus Arbitrage Omni FOF - Direct (G)
| Name | Assets |
|---|---|
| 59.78% | |
| 36.14% | |
| 3.41% | |
| 0.72% | |
| -0.05% |
HDFC Income Plus Arbitrage Active FOF - Dir (G)
| Name | Assets |
|---|---|
| 44.51% | |
| 37.33% | |
| 17.39% | |
| 0.84% | |
| -0.07% |
Fund Manager
| Fund Manager | HDFC Income Plus Arbitrage Omni FOF - Direct (G) | HDFC Income Plus Arbitrage Active FOF - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | HDFC Income Plus Arbitrage Omni FOF - Direct (G) | HDFC Income Plus Arbitrage Active FOF - Dir (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | HDFC Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty Short Duration Debt Index (60%) + Nifty 50 Arbitrage Index (TRI) (40%) | NIFTY Composite Debt Index (60%)+Nifty 50 Arbitrage Index (40%) |
| Launch Date | 27 Feb 2026 | 01 Jan 2013 |


