NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Multi Cap Fund - Direct (G) | Nippon India Multi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.93% | 0.87% |
| NAV | ₹19.35 (25 Sept 2026) | ₹326.13 (25 Sept 2026) |
| Fund Size | ₹20,649.14 Cr | ₹56,297.62 Cr |
| Fund Started | 10 Dec 2021 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HDFC Multi Cap Fund - Direct (G) | Nippon India Multi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -3.76% | -3.74% |
| 3M | -2.02% | -2.97% |
| 6M | 8.53% | 8.22% |
| 1Y | -3.17% | -2.47% |
| 3Y | 11.46% | 12.92% |
| 5Y | — | 15.91% |
| Since Inception | 14.70% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Multi Cap Fund - Direct (G) | Nippon India Multi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | -0.64 | 1.06 |
| Beta | 0.97 | 0.90 |
| Sharpe | 0.52 | 0.61 |
| Standard Deviation | 4.64 | 4.41 |
Holding Analysis
| Holding Analysis | HDFC Multi Cap Fund - Direct (G) | Nippon India Multi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 14.23% | 20.12% |
| Top 10 Holdings | 23.34% | 28.83% |
| Portfolio Turnover | 48.95 | 0.38 |
| Equity | 98.75% | 99.23% |
| Debt | 1.04% | 0.88% |
| Cash | — | — |
Top Holdings
HDFC Multi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.80% | |
| 3.43% | |
| 2.45% | |
| 2.44% | |
| 2.11% | |
| 2.07% | |
| 2.02% | |
| 1.85% | |
| 1.65% | |
| 1.52% |
Fund Manager
| Fund Manager | HDFC Multi Cap Fund - Direct (G) | Nippon India Multi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | HDFC Multi Cap Fund - Direct (G) | Nippon India Multi Cap Fund - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Multi Cap Fund | Multi Cap Fund |
| Benchmark | NIFTY500 Multicap 50:25:25 Total Return Index | NIFTY500 Multicap 50:25:25 Total Return Index |
| Launch Date | 23 Nov 2021 | 01 Jan 2013 |

