NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Nifty Metal ETF FOF - Direct (G) | Kotak Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.13% | 0.16% |
| NAV | ₹9.69 (11 Nov 2026) | ₹10.09 (09 Nov 2026) |
| Fund Size | ₹104.56 Cr | ₹498.72 Cr |
| Fund Started | 06 Aug 2026 | 24 Aug 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | In respect of each purchase / switch-in of Units, an Exit Load of 1% is payable if Units are redeemed / switched-out within 15 days from the date of allotment. No Exit Load is payable if Units are redeemed / switched-out after 15 days from the date of allotment. | Nil. |
Returns
| Returns | HDFC Nifty Metal ETF FOF - Direct (G) | Kotak Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| 1M | 5.78% | 7.00% |
| 3M | -3.82% | — |
| 6M | — | — |
| 1Y | — | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -3.58% | 0.86% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Nifty Metal ETF FOF - Direct (G) | Kotak Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Alpha | 0.62 | -7.03 |
| Beta | 1.03 | 0.82 |
| Sharpe | -6.54 | -4.83 |
| Standard Deviation | 3.17 | 2.64 |
Holding Analysis
| Holding Analysis | HDFC Nifty Metal ETF FOF - Direct (G) | Kotak Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | 99.71% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.28% | 0.54% |
| Cash | — | — |
Top Holdings
HDFC Nifty Metal ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 99.53% | |
| 0.28% | |
| 0.19% |
Kotak Diversified Equity All Cap Omni FOF-Dir (G)
| Name | Assets |
|---|---|
| 50.11% | |
| 20.48% | |
| 15.99% | |
| 8.88% | |
| 4.25% | |
| 0.54% | |
| 0.01% | |
| -0.26% |
Fund Manager
| Fund Manager | HDFC Nifty Metal ETF FOF - Direct (G) | Kotak Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | HDFC Nifty Metal ETF FOF - Direct (G) | Kotak Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty Metal TRI | Nifty 500 TRI |
| Launch Date | 20 Jul 2026 | 05 Aug 2026 |


