NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Nifty Top 20 Equal Weight Index Fund-Dir (G) | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.37% | 0.22% |
| NAV | ₹9.77 (25 Sept 2026) | ₹40.22 (25 Sept 2026) |
| Fund Size | ₹91.20 Cr | ₹929.76 Cr |
| Fund Started | 25 Mar 2025 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HDFC Nifty Top 20 Equal Weight Index Fund-Dir (G) | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| 1M | -5.38% | -4.90% |
| 3M | -1.79% | -4.19% |
| 6M | 1.41% | 0.03% |
| 1Y | -8.11% | -9.22% |
| 3Y | — | 4.62% |
| 5Y | — | 5.18% |
| Since Inception | -1.86% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Nifty Top 20 Equal Weight Index Fund-Dir (G) | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| Alpha | 2.97 | 0.91 |
| Beta | 1.01 | 1.00 |
| Sharpe | -0.12 | 0.17 |
| Standard Deviation | 4.27 | 3.90 |
Holding Analysis
| Holding Analysis | HDFC Nifty Top 20 Equal Weight Index Fund-Dir (G) | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| Top 5 Holdings | 28.33% | 44.03% |
| Top 10 Holdings | 53.95% | 63.82% |
| Portfolio Turnover | 48.94 | 0.10 |
| Equity | 99.93% | 99.92% |
| Debt | 0.42% | 0.09% |
| Cash | — | — |
Top Holdings
HDFC Nifty Top 20 Equal Weight Index Fund-Dir (G)
| Name | Assets |
|---|---|
| 6.20% | |
| 5.71% | |
| 5.71% | |
| 5.51% | |
| 5.20% | |
| 5.18% | |
| 5.17% | |
| 5.13% | |
| 5.13% | |
| 5.01% |
Fund Manager
| Fund Manager | HDFC Nifty Top 20 Equal Weight Index Fund-Dir (G) | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | HDFC Nifty Top 20 Equal Weight Index Fund-Dir (G) | Nippon India Index Fund - BSE Sensex Plan-Dir (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Top 20 Equal Weight TRI | BSE Sensex TRI |
| Launch Date | 07 Mar 2025 | 01 Jan 2013 |

