NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Silver ETF Fund of Fund - Direct (G) | Nippon India Silver ETF FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.21% | 0.22% |
| NAV | ₹30.51 (11 Nov 2026) | ₹28.17 (11 Nov 2026) |
| Fund Size | ₹3,787.89 Cr | ₹3,633.10 Cr |
| Fund Started | 28 Oct 2022 | 02 Feb 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | HDFC Silver ETF Fund of Fund - Direct (G) | Nippon India Silver ETF FOF - Direct (G) |
|---|---|---|
| 1M | -15.79% | -15.92% |
| 3M | -19.97% | -20.07% |
| 6M | -26.61% | -26.66% |
| 1Y | 23.49% | 23.12% |
| 3Y | 35.96% | 35.78% |
| 5Y | — | — |
| Since Inception | 31.88% | 24.17% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Silver ETF Fund of Fund - Direct (G) | Nippon India Silver ETF FOF - Direct (G) |
|---|---|---|
| Alpha | 31.58 | 32.73 |
| Beta | -0.13 | -0.17 |
| Sharpe | 0.76 | 0.72 |
| Standard Deviation | 12.00 | 13.04 |
Holding Analysis
| Holding Analysis | HDFC Silver ETF Fund of Fund - Direct (G) | Nippon India Silver ETF FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 0.17 |
| Equity | — | — |
| Debt | 0.23% | 0.23% |
| Cash | — | — |
Top Holdings
HDFC Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.87% | |
| 0.23% | |
| -0.10% |
Nippon India Silver ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 100.00% | |
| 0.23% | |
| 0.00035% | |
| -0.23% |
Fund Manager
| Fund Manager | HDFC Silver ETF Fund of Fund - Direct (G) | Nippon India Silver ETF FOF - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | HDFC Silver ETF Fund of Fund - Direct (G) | Nippon India Silver ETF FOF - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) |
| Launch Date | 07 Oct 2022 | 13 Jan 2022 |


