NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Silver ETF Fund of Fund - Direct (G) | SBI Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.21% | 0.32% |
| NAV | ₹30.51 (11 Nov 2026) | ₹19.75 (11 Nov 2026) |
| Fund Size | ₹3,787.89 Cr | ₹3,120.54 Cr |
| Fund Started | 28 Oct 2022 | 11 Jul 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| For exit on or before 15 days from the date of allotment: 1%, For exit after 15 days from the date of allotment: Nil. |
Returns
| Returns | HDFC Silver ETF Fund of Fund - Direct (G) | SBI Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -15.79% | -15.85% |
| 3M | -19.97% | -19.87% |
| 6M | -26.61% | -26.39% |
| 1Y | 23.49% | 24.50% |
| 3Y | 35.96% | — |
| 5Y | — | — |
| Since Inception | 31.88% | 33.76% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Silver ETF Fund of Fund - Direct (G) | SBI Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 31.58 | 38.36 |
| Beta | -0.13 | 0.17 |
| Sharpe | 0.76 | 0.86 |
| Standard Deviation | 12.00 | 12.30 |
Holding Analysis
| Holding Analysis | HDFC Silver ETF Fund of Fund - Direct (G) | SBI Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.23% | 0.20% |
| Cash | — | — |
Top Holdings
HDFC Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.87% | |
| 0.23% | |
| -0.10% |
SBI Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 100.02% | |
| 0.20% | |
| -0.22% |
Fund Manager
| Fund Manager | HDFC Silver ETF Fund of Fund - Direct (G) | SBI Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | HDFC Silver ETF Fund of Fund - Direct (G) | SBI Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | SBI Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) |
| Launch Date | 07 Oct 2022 | 27 Jun 2024 |


