NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HDFC Silver ETF Fund of Fund - Direct (G) | SBI Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.22% | 0.31% |
| NAV | ₹37.75 (25 Sept 2026) | ₹24.42 (25 Sept 2026) |
| Fund Size | ₹4,698.50 Cr | ₹3,923.77 Cr |
| Fund Started | 28 Oct 2022 | 11 Jul 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HDFC Silver ETF Fund of Fund - Direct (G) | SBI Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -6.93% | -6.79% |
| 3M | 1.12% | 1.21% |
| 6M | 1.25% | 1.70% |
| 1Y | 64.33% | 67.25% |
| 3Y | 43.56% | — |
| 5Y | — | — |
| Since Inception | 40.07% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HDFC Silver ETF Fund of Fund - Direct (G) | SBI Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 39.17 | 53.47 |
| Beta | -0.16 | 0.21 |
| Sharpe | 0.98 | 1.27 |
| Standard Deviation | 11.43 | 11.86 |
Holding Analysis
| Holding Analysis | HDFC Silver ETF Fund of Fund - Direct (G) | SBI Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.30% | 0.24% |
| Cash | — | — |
Top Holdings
HDFC Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 100.29% | |
| 0.30% | |
| -0.59% |
SBI Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 100.04% | |
| 0.24% | |
| -0.28% |
Fund Manager
| Fund Manager | HDFC Silver ETF Fund of Fund - Direct (G) | SBI Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | HDFC Silver ETF Fund of Fund - Direct (G) | SBI Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | HDFC Mutual Fund | SBI Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) |
| Launch Date | 07 Oct 2022 | 27 Jun 2024 |

