NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HSBC Brazil Fund - Direct (G) | Aditya Birla SL Global Emerging Oppt Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.92% | 0.54% |
| NAV | ₹11.77 (24 Sept 2026) | ₹35.28 (24 Sept 2026) |
| Fund Size | ₹337.53 Cr | ₹282.00 Cr |
| Fund Started | 03 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HSBC Brazil Fund - Direct (G) | Aditya Birla SL Global Emerging Oppt Fund-Dir (G) |
|---|---|---|
| 1M | 4.90% | 0.29% |
| 3M | 9.90% | -4.55% |
| 6M | 3.00% | 17.62% |
| 1Y | 28.20% | 18.79% |
| 3Y | 15.75% | 21.18% |
| 5Y | 10.34% | 10.60% |
| Since Inception | 1.15% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HSBC Brazil Fund - Direct (G) | Aditya Birla SL Global Emerging Oppt Fund-Dir (G) |
|---|---|---|
| Alpha | 11.61 | 13.13 |
| Beta | 0.32 | 0.42 |
| Sharpe | 0.58 | 0.78 |
| Standard Deviation | 6.20 | 5.09 |
Holding Analysis
| Holding Analysis | HSBC Brazil Fund - Direct (G) | Aditya Birla SL Global Emerging Oppt Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.14 | — |
| Equity | — | — |
| Debt | 2.40% | 1.40% |
| Cash | — | — |
Top Holdings
HSBC Brazil Fund - Direct (G)
| Name | Assets |
|---|---|
| 97.79% | |
| 2.40% | |
| -0.19% |
Aditya Birla SL Global Emerging Oppt Fund-Dir (G)
| Name | Assets |
|---|---|
| 98.70% | |
| 1.40% | |
| -0.10% |
Fund Manager
| Fund Manager | HSBC Brazil Fund - Direct (G) | Aditya Birla SL Global Emerging Oppt Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | HSBC Brazil Fund - Direct (G) | Aditya Birla SL Global Emerging Oppt Fund-Dir (G) |
|---|---|---|
| AMC | HSBC Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MCSI Brazil 10/40 Index | MSCI ACWI TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

