NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HSBC Global Emerging Markets Fund - Direct (G) | Bandhan US specific Equity Active FOF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.74% | 0.62% |
| NAV | ₹32.82 (09 Nov 2026) | ₹19.09 (09 Nov 2026) |
| Fund Size | ₹447.15 Cr | ₹348.60 Cr |
| Fund Started | 03 Jan 2013 | 20 Aug 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. |
|
Returns
| Returns | HSBC Global Emerging Markets Fund - Direct (G) | Bandhan US specific Equity Active FOF - Dir (G) |
|---|---|---|
| 1M | -14.45% | -11.65% |
| 3M | -11.40% | -7.22% |
| 6M | -14.38% | -7.88% |
| 1Y | 17.75% | 1.97% |
| 3Y | 23.96% | 20.75% |
| 5Y | 9.15% | 12.73% |
| Since Inception | 7.90% | 13.17% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HSBC Global Emerging Markets Fund - Direct (G) | Bandhan US specific Equity Active FOF - Dir (G) |
|---|---|---|
| Alpha | 22.53 | 21.16 |
| Beta | 0.21 | 0.20 |
| Sharpe | 1.11 | 1.15 |
| Standard Deviation | 5.91 | 5.34 |
Holding Analysis
| Holding Analysis | HSBC Global Emerging Markets Fund - Direct (G) | Bandhan US specific Equity Active FOF - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.02 | — |
| Equity | — | — |
| Debt | 2.65% | 2.45% |
| Cash | — | — |
Top Holdings
HSBC Global Emerging Markets Fund - Direct (G)
| Name | Assets |
|---|---|
| 97.61% | |
| 2.65% | |
| -0.26% |
Bandhan US specific Equity Active FOF - Dir (G)
| Name | Assets |
|---|---|
| 97.78% | |
| 2.45% | |
| 0.01% | |
| -0.24% |
Fund Manager
| Fund Manager | HSBC Global Emerging Markets Fund - Direct (G) | Bandhan US specific Equity Active FOF - Dir (G) |
|---|---|---|
| Name | , | , , |
About Fund
| About | HSBC Global Emerging Markets Fund - Direct (G) | Bandhan US specific Equity Active FOF - Dir (G) |
|---|---|---|
| AMC | HSBC Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI Emerging Market TRI | Russell 1000 Growth Index |
| Launch Date | 01 Jan 2013 | 29 Jul 2021 |


