NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HSBC Income Plus Arbitrage Active FOF - Dir (G) | Aditya Birla SL Income plus Arbitrage Active FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderately Low | Moderate |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.15% | 0.06% |
| NAV | ₹24.34 (09 Nov 2026) | ₹42.52 (09 Nov 2026) |
| Fund Size | ₹528.40 Cr | ₹1,050.72 Cr |
| Fund Started | 30 Apr 2014 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | HSBC Income Plus Arbitrage Active FOF - Dir (G) | Aditya Birla SL Income plus Arbitrage Active FOF-Dir (G) |
|---|---|---|
| 1M | 0.45% | 0.48% |
| 3M | 0.83% | 0.92% |
| 6M | 2.71% | 2.89% |
| 1Y | 4.95% | 5.10% |
| 3Y | 7.37% | 7.12% |
| 5Y | 6.16% | 6.25% |
| Since Inception | 7.35% | 7.40% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HSBC Income Plus Arbitrage Active FOF - Dir (G) | Aditya Birla SL Income plus Arbitrage Active FOF-Dir (G) |
|---|---|---|
| Alpha | 1.36 | 1.00 |
| Beta | 0.09 | 0.06 |
| Sharpe | 0.76 | 0.73 |
| Standard Deviation | 0.52 | 0.40 |
Holding Analysis
| Holding Analysis | HSBC Income Plus Arbitrage Active FOF - Dir (G) | Aditya Birla SL Income plus Arbitrage Active FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | 100.03% | 99.58% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.78 | — |
| Equity | — | — |
| Debt | 0.88% | 0.47% |
| Cash | — | — |
Top Holdings
HSBC Income Plus Arbitrage Active FOF - Dir (G)
| Name | Assets |
|---|---|
| 36.94% | |
| 32.11% | |
| 15.14% | |
| 14.96% | |
| 0.88% | |
| -0.03% |
Aditya Birla SL Income plus Arbitrage Active FOF-Dir (G)
| Name | Assets |
|---|---|
| 36.70% | |
| 25.25% | |
| 23.45% | |
| 10.81% |
Fund Manager
| Fund Manager | HSBC Income Plus Arbitrage Active FOF - Dir (G) | Aditya Birla SL Income plus Arbitrage Active FOF-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | HSBC Income Plus Arbitrage Active FOF - Dir (G) | Aditya Birla SL Income plus Arbitrage Active FOF-Dir (G) |
|---|---|---|
| AMC | HSBC Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 65% NIFTY Short Duration Debt Index + 35% NIFTY 50 Arbitrage Index | 60% CRISIL Short Term Bond Index + 40% Nifty 50 Arbitrage Index |
| Launch Date | 09 Apr 2014 | 01 Jan 2013 |


