NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HSBC Large Cap Fund - Direct (G) | Groww Large Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 1.46% | 1.40% |
| NAV | ₹523.46 (25 Sept 2026) | ₹50.68 (25 Sept 2026) |
| Fund Size | ₹1,855.01 Cr | ₹136.68 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HSBC Large Cap Fund - Direct (G) | Groww Large Cap Fund - Direct (G) |
|---|---|---|
| 1M | -3.64% | -4.24% |
| 3M | -0.84% | -2.28% |
| 6M | 5.35% | 5.18% |
| 1Y | -1.12% | -3.20% |
| 3Y | 9.88% | 10.28% |
| 5Y | 8.53% | 8.64% |
| Since Inception | 12.15% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HSBC Large Cap Fund - Direct (G) | Groww Large Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 1.44 | 1.76 |
| Beta | 0.94 | 0.98 |
| Sharpe | 0.50 | 0.53 |
| Standard Deviation | 4.06 | 4.16 |
Holding Analysis
| Holding Analysis | HSBC Large Cap Fund - Direct (G) | Groww Large Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 33.65% | 32.79% |
| Top 10 Holdings | 53.14% | 49.66% |
| Portfolio Turnover | 0.49 | 0.81 |
| Equity | 96.98% | 93.05% |
| Debt | 3.33% | 3.74% |
| Cash | — | — |
Top Holdings
HSBC Large Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.01% | |
| 8.03% | |
| 6.37% | |
| 5.45% | |
| 4.79% | |
| 4.42% | |
| 4.32% | |
| 4.00% | |
| 3.42% | |
| 3.33% |
Fund Manager
| Fund Manager | HSBC Large Cap Fund - Direct (G) | Groww Large Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | HSBC Large Cap Fund - Direct (G) | Groww Large Cap Fund - Direct (G) |
|---|---|---|
| AMC | HSBC Mutual Fund | Groww Mutual Fund |
| Scheme Category | Large Cap Fund | Large Cap Fund |
| Benchmark | Nifty 100 TRI | Nifty 100 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

