NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HSBC Medium to Long Term Fund - Direct (G) | Nippon India Medium to Long Term Fund - Dir (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.64% | 0.67% |
| NAV | ₹48.79 (25 Sept 2026) | ₹104.87 (25 Sept 2026) |
| Fund Size | ₹48.52 Cr | ₹317.92 Cr |
| Fund Started | 08 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HSBC Medium to Long Term Fund - Direct (G) | Nippon India Medium to Long Term Fund - Dir (G) |
|---|---|---|
| 1M | -0.18% | -0.32% |
| 3M | 0.42% | 0.58% |
| 6M | 2.73% | 3.30% |
| 1Y | 3.28% | 4.62% |
| 3Y | 6.41% | 6.63% |
| 5Y | 5.21% | 6.06% |
| Since Inception | 6.70% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HSBC Medium to Long Term Fund - Direct (G) | Nippon India Medium to Long Term Fund - Dir (G) |
|---|---|---|
| Alpha | 0.96 | 1.19 |
| Beta | 0.12 | 0.12 |
| Sharpe | 0.41 | 0.48 |
| Standard Deviation | 0.79 | 0.81 |
Holding Analysis
| Holding Analysis | HSBC Medium to Long Term Fund - Direct (G) | Nippon India Medium to Long Term Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 48.13% | 75.38% |
| Top 10 Holdings | 78.41% | 99.24% |
| Portfolio Turnover | — | 1.30 |
| Equity | — | — |
| Debt | 89.34% | 98.05% |
| Cash | — | — |
Top Holdings
HSBC Medium to Long Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 13.82% | |
| 10.36% | |
| 8.52% | |
| 8.03% | |
| 7.40% | |
| 7.39% | |
| 6.34% | |
| 6.11% | |
| 5.52% | |
| 4.92% |
Nippon India Medium to Long Term Fund - Dir (G)
Fund Manager
| Fund Manager | HSBC Medium to Long Term Fund - Direct (G) | Nippon India Medium to Long Term Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | HSBC Medium to Long Term Fund - Direct (G) | Nippon India Medium to Long Term Fund - Dir (G) |
|---|---|---|
| AMC | HSBC Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Medium to Long Term Fund | Medium to Long Term Fund |
| Benchmark | NIFTY Medium to Long Duration Debt Index A-III | NIFTY Medium to Long Duration Debt Index A-III |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

