NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | HSBC Value Fund - Direct (G) | HDFC Value Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.90% | 1.11% |
| NAV | ₹126.33 (25 Sept 2026) | ₹877.23 (25 Sept 2026) |
| Fund Size | ₹15,372.81 Cr | ₹8,265.95 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | HSBC Value Fund - Direct (G) | HDFC Value Fund - Direct (G) |
|---|---|---|
| 1M | -3.65% | -2.97% |
| 3M | -1.82% | 0.80% |
| 6M | 8.19% | 12.97% |
| 1Y | 2.32% | 5.06% |
| 3Y | 15.60% | 15.78% |
| 5Y | 15.38% | 13.36% |
| Since Inception | 18.41% | 15.72% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | HSBC Value Fund - Direct (G) | HDFC Value Fund - Direct (G) |
|---|---|---|
| Alpha | 4.66 | 4.75 |
| Beta | 1.02 | 0.99 |
| Sharpe | 0.78 | 0.81 |
| Standard Deviation | 4.69 | 4.44 |
Holding Analysis
| Holding Analysis | HSBC Value Fund - Direct (G) | HDFC Value Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 18.46% | 20.58% |
| Top 10 Holdings | 31.60% | 31.80% |
| Portfolio Turnover | 0.37 | 25.45 |
| Equity | 96.45% | 99.19% |
| Debt | 2.94% | 0.83% |
| Cash | — | — |
Top Holdings
HSBC Value Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.20% | |
| 4.15% | |
| 3.57% | |
| 3.37% | |
| 3.17% | |
| 2.94% | |
| 2.79% | |
| 2.66% | |
| 2.43% | |
| 2.32% |
Fund Manager
| Fund Manager | HSBC Value Fund - Direct (G) | HDFC Value Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | HSBC Value Fund - Direct (G) | HDFC Value Fund - Direct (G) |
|---|---|---|
| AMC | HSBC Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Value Fund | Value Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

