NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Active Momentum Fund - Direct (G) | Aditya Birla SL Business Cycle Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹10 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 1.81% | 1.73% |
| NAV | ₹10.96 (25 Sept 2026) | ₹16.97 (24 Sept 2026) |
| Fund Size | ₹2,162.96 Cr | ₹1,843.59 Cr |
| Fund Started | 25 Jul 2025 | 03 Dec 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Active Momentum Fund - Direct (G) | Aditya Birla SL Business Cycle Fund - Dir (G) |
|---|---|---|
| 1M | -2.68% | -3.14% |
| 3M | -1.27% | 3.35% |
| 6M | 10.56% | 14.90% |
| 1Y | 7.61% | 7.13% |
| 3Y | — | 13.09% |
| 5Y | — | — |
| Since Inception | 7.58% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Active Momentum Fund - Direct (G) | Aditya Birla SL Business Cycle Fund - Dir (G) |
|---|---|---|
| Alpha | 6.95 | 8.51 |
| Beta | 0.84 | 1.02 |
| Sharpe | 0.43 | 0.67 |
| Standard Deviation | 4.26 | 4.30 |
Holding Analysis
| Holding Analysis | ICICI Pru Active Momentum Fund - Direct (G) | Aditya Birla SL Business Cycle Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 19.08% | 15.99% |
| Top 10 Holdings | 32.68% | 28.57% |
| Portfolio Turnover | 2.35 | 0.80 |
| Equity | 96.37% | 97.56% |
| Debt | 4.92% | 0.84% |
| Cash | — | — |
Top Holdings
ICICI Pru Active Momentum Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.92% | |
| 3.92% | |
| 3.86% | |
| 3.37% | |
| 3.02% | |
| 2.85% | |
| 2.78% | |
| 2.68% | |
| 2.68% | |
Fund Manager
| Fund Manager | ICICI Pru Active Momentum Fund - Direct (G) | Aditya Birla SL Business Cycle Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | ICICI Pru Active Momentum Fund - Direct (G) | Aditya Birla SL Business Cycle Fund - Dir (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty 500 TRI | BSE 500 TRI |
| Launch Date | 08 Jul 2025 | 15 Nov 2021 |

