NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Aggressive Hybrid Fund - Direct (G) | Nippon India Aggressive Hybrid Fund - Dir (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 1.05% | 1.12% |
| NAV | ₹445.59 (25 Sept 2026) | ₹119.13 (25 Sept 2026) |
| Fund Size | ₹52,454.21 Cr | ₹4,072.36 Cr |
| Fund Started | 01 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Aggressive Hybrid Fund - Direct (G) | Nippon India Aggressive Hybrid Fund - Dir (G) |
|---|---|---|
| 1M | -2.61% | -3.59% |
| 3M | -1.50% | -1.45% |
| 6M | 4.47% | 5.64% |
| 1Y | -0.51% | -0.55% |
| 3Y | 12.97% | 10.35% |
| 5Y | 14.20% | 10.48% |
| Since Inception | 16.25% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Aggressive Hybrid Fund - Direct (G) | Nippon India Aggressive Hybrid Fund - Dir (G) |
|---|---|---|
| Alpha | 8.20 | 5.80 |
| Beta | 0.73 | 0.75 |
| Sharpe | 0.87 | 0.64 |
| Standard Deviation | 3.04 | 3.09 |
Holding Analysis
| Holding Analysis | ICICI Pru Aggressive Hybrid Fund - Direct (G) | Nippon India Aggressive Hybrid Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 22.84% | 20.13% |
| Top 10 Holdings | 37.23% | 31.90% |
| Portfolio Turnover | 1.07 | 0.30 |
| Equity | 76.14% | 78.26% |
| Debt | 23.41% | 21.39% |
| Cash | — | — |
Top Holdings
ICICI Pru Aggressive Hybrid Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.06% | |
| 5.21% | |
| 4.55% | |
| 3.73% | |
| 3.30% | |
| 3.24% | |
| 2.97% | |
| 2.95% | |
| 2.62% | |
| 2.61% |
Fund Manager
| Fund Manager | ICICI Pru Aggressive Hybrid Fund - Direct (G) | Nippon India Aggressive Hybrid Fund - Dir (G) |
|---|---|---|
| Name | , , , , , |
About Fund
| About | ICICI Pru Aggressive Hybrid Fund - Direct (G) | Nippon India Aggressive Hybrid Fund - Dir (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Benchmark | CRISIL Hybrid 35+65 - Aggressive Index | CRISIL Hybrid 35+65 - Aggressive Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

