NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) | DSP Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹100 |
| Expense Ratio | 0.58% | 0.64% |
| NAV | ₹33.56 (09 Nov 2026) | ₹21.97 (11 Nov 2026) |
| Fund Size | ₹340.17 Cr | ₹534.47 Cr |
| Fund Started | 25 Feb 2020 | 17 Nov 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) | DSP Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | 6.85% | -4.80% |
| 3M | 0.19% | -5.38% |
| 6M | 4.17% | -6.08% |
| 1Y | 2.90% | 17.08% |
| 3Y | 15.55% | — |
| 5Y | 13.60% | — |
| Since Inception | 19.78% | 30.79% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) | DSP Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 8.08 | 22.30 |
| Beta | 0.97 | -0.01 |
| Sharpe | 0.57 | 1.16 |
| Standard Deviation | 4.18 | 5.58 |
Holding Analysis
| Holding Analysis | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) | DSP Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 75.51% | — |
| Top 10 Holdings | 94.54% | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 1.86% | 0.05% |
| Cash | — | — |
Top Holdings
ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G)
| Name | Assets |
|---|---|
| 36.54% | |
| 14.87% | |
| 9.75% | |
| 8.65% | |
| 5.70% | |
| 4.95% | |
| 4.49% | |
| 4.04% | |
| 2.89% | |
| 2.66% |
DSP Gold ETF Fund of Fund - Direct (G)
| Name |
|---|
Fund Manager
| Fund Manager | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) | DSP Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | ICICI Pru Diversified Equity All Cap Omni FOF-Dir (G) | DSP Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | DSP Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | BSE 500 TRI | Price of Gold |
| Launch Date | 05 Feb 2020 | 03 Nov 2023 |


