NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Floating Interest Rates Fund-Direct (G) | Franklin India Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹1,000 |
| Expense Ratio | 0.29% | 0.38% |
| NAV | ₹504.98 (11 Nov 2026) | ₹48.40 (11 Nov 2026) |
| Fund Size | ₹8,026.97 Cr | ₹260.84 Cr |
| Fund Started | 02 Jan 2013 | 31 Dec 2012 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil - W.E.F.(May 19, 2012) no exit load shall be charged under the Scheme for all redemptions/switch outs. | Nil. |
Returns
| Returns | ICICI Pru Floating Interest Rates Fund-Direct (G) | Franklin India Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| 1M | 0.51% | 0.24% |
| 3M | 0.83% | 0.85% |
| 6M | 3.02% | 2.70% |
| 1Y | 6.14% | 5.86% |
| 3Y | 7.75% | 7.92% |
| 5Y | 7.09% | 7.15% |
| Since Inception | 8.14% | 7.06% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Floating Interest Rates Fund-Direct (G) | Franklin India Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| Alpha | 1.42 | 1.80 |
| Beta | 0.03 | 0.04 |
| Sharpe | 1.32 | 1.52 |
| Standard Deviation | 0.31 | 0.34 |
Holding Analysis
| Holding Analysis | ICICI Pru Floating Interest Rates Fund-Direct (G) | Franklin India Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| Top 5 Holdings | 39.53% | 47.36% |
| Top 10 Holdings | 59.34% | 87.79% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 96.16% | 90.50% |
| Cash | — | — |
Top Holdings
ICICI Pru Floating Interest Rates Fund-Direct (G)
| Name | Assets |
|---|---|
| 10.86% | |
| 9.95% | |
| 7.37% | |
| 6.20% | |
| 5.15% | |
| 4.99% | |
| 4.44% | |
| 3.72% | |
| 3.40% | |
| 3.26% |
Franklin India Floating Interest Rates Fund-Direct (G)
| Name | Assets |
|---|---|
| 9.92% | |
Fund Manager
| Fund Manager | ICICI Pru Floating Interest Rates Fund-Direct (G) | Franklin India Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | ICICI Pru Floating Interest Rates Fund-Direct (G) | Franklin India Floating Interest Rates Fund-Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Benchmark | NIFTY Short Duration Debt Index A-II | CRISIL Low Duration Debt Index |
| Launch Date | 01 Jan 2013 | 31 Dec 2012 |


