NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Gold ETF FOF - Direct (G) | Kotak Gold Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | High |
| Min SIP Amount | ₹100 | ₹21 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.18% | 0.14% |
| NAV | ₹48.15 (25 Sept 2026) | ₹60.80 (25 Sept 2026) |
| Fund Size | ₹7,149.02 Cr | ₹7,194.95 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Gold ETF FOF - Direct (G) | Kotak Gold Fund - Direct (G) |
|---|---|---|
| 1M | -7.14% | -7.31% |
| 3M | 5.11% | 5.03% |
| 6M | 6.85% | 7.10% |
| 1Y | 30.56% | 30.46% |
| 3Y | 34.84% | 34.85% |
| 5Y | 25.23% | 24.95% |
| Since Inception | 11.10% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Gold ETF FOF - Direct (G) | Kotak Gold Fund - Direct (G) |
|---|---|---|
| Alpha | 27.89 | 27.59 |
| Beta | -0.08 | -0.04 |
| Sharpe | 1.43 | 1.55 |
| Standard Deviation | 5.61 | 5.11 |
Holding Analysis
| Holding Analysis | ICICI Pru Gold ETF FOF - Direct (G) | Kotak Gold Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 0.51 |
| Equity | — | — |
| Debt | 0.44% | 0.41% |
| Cash | — | — |
Top Holdings
ICICI Pru Gold ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 99.96% | |
| 0.44% | |
| -0.39% |
Kotak Gold Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.87% | |
| 0.41% | |
| -0.28% |
Fund Manager
| Fund Manager | ICICI Pru Gold ETF FOF - Direct (G) | Kotak Gold Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | ICICI Pru Gold ETF FOF - Direct (G) | Kotak Gold Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Prices of Silver | Domestic Price of Physical Gold |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

