NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Gold ETF FOF - Direct (G) | Nippon India Gold Savings Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.14% | 0.06% |
| NAV | ₹44.56 (11 Nov 2026) | ₹55.57 (11 Nov 2026) |
| Fund Size | ₹6,775.07 Cr | ₹7,000.83 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | ICICI Pru Gold ETF FOF - Direct (G) | Nippon India Gold Savings Fund - Direct (G) |
|---|---|---|
| 1M | -4.85% | -4.80% |
| 3M | -5.29% | -5.31% |
| 6M | -6.09% | -6.01% |
| 1Y | 17.29% | 16.79% |
| 3Y | 31.94% | 31.67% |
| 5Y | 22.95% | 22.72% |
| Since Inception | 10.56% | 10.35% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Gold ETF FOF - Direct (G) | Nippon India Gold Savings Fund - Direct (G) |
|---|---|---|
| Alpha | 22.88 | 22.73 |
| Beta | 0.00 | -0.00 |
| Sharpe | 1.14 | 1.11 |
| Standard Deviation | 5.80 | 5.92 |
Holding Analysis
| Holding Analysis | ICICI Pru Gold ETF FOF - Direct (G) | Nippon India Gold Savings Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 0.01 |
| Equity | — | — |
| Debt | 0.10% | 0.11% |
| Cash | — | — |
Top Holdings
ICICI Pru Gold ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 100.13% | |
| 0.10% | |
| -0.23% |
Nippon India Gold Savings Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.99% | |
| 0.11% | |
| 0.00012% | |
| -0.10% |
Fund Manager
| Fund Manager | ICICI Pru Gold ETF FOF - Direct (G) | Nippon India Gold Savings Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | ICICI Pru Gold ETF FOF - Direct (G) | Nippon India Gold Savings Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Prices of Silver | Price of Physical Gold |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


