NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Income plus Arbitrage Omni FOF-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderately High | Moderately High |
| Min SIP Amount | ₹500 | ₹1,000 |
| Min Lumpsum | ₹500 | ₹100 |
| Expense Ratio | 0.07% | 0.06% |
| NAV | ₹72.12 (25 Sept 2026) | ₹15.74 (24 Sept 2026) |
| Fund Size | ₹3,277.98 Cr | ₹2,237.60 Cr |
| Fund Started | 05 Apr 2013 | 28 Jan 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Income plus Arbitrage Omni FOF-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| 1M | 0.16% | 0.40% |
| 3M | 1.26% | 1.36% |
| 6M | 3.40% | 3.36% |
| 1Y | 6.23% | 6.04% |
| 3Y | 9.10% | 7.79% |
| 5Y | 9.56% | 6.62% |
| Since Inception | 9.51% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Income plus Arbitrage Omni FOF-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| Alpha | 3.79 | 2.20 |
| Beta | 0.14 | 0.08 |
| Sharpe | 1.44 | 1.22 |
| Standard Deviation | 0.80 | 0.54 |
Holding Analysis
| Holding Analysis | ICICI Pru Income plus Arbitrage Omni FOF-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| Top 5 Holdings | 97.14% | 98.07% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.03 | — |
| Equity | — | — |
| Debt | 2.94% | 0.25% |
| Cash | — | — |
Top Holdings
ICICI Pru Income plus Arbitrage Omni FOF-Dir (G)
| Name | Assets |
|---|---|
| 36.88% | |
| 31.22% | |
| 12.20% | |
| 9.97% | |
| 6.87% | |
| 2.94% | |
| -0.07% |
AXIS Income Plus Arbitrage Omni FOF - Dir (G)
| Name | Assets |
|---|---|
| 39.77% |
Fund Manager
| Fund Manager | ICICI Pru Income plus Arbitrage Omni FOF-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | ICICI Pru Income plus Arbitrage Omni FOF-Dir (G) | AXIS Income Plus Arbitrage Omni FOF - Dir (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Axis Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 60% Nifty Composite Debt Index + 40% Nifty Arbitrage Index | 65% NIFTY Composite Debt Index +35% Nifty 50 Arbitrage TRI |
| Launch Date | 01 Jan 2013 | 10 Jan 2020 |

