NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru India Opportunities Fund - Direct (G) |
|---|---|
| Fund Type | Equity |
| Risk | Very High |
| Min SIP Amount | ₹100 |
| Min Lumpsum | ₹5,000 |
| Expense Ratio | 0.91% |
| NAV | ₹38.76 (25 Sept 2026) |
| Fund Size | ₹38,338.43 Cr |
| Fund Started | 15 Jan 2019 |
| Lock-in Period | No lock-in |
| Exit Load |
|
Returns
| Returns | ICICI Pru India Opportunities Fund - Direct (G) |
|---|---|
| 1M | -4.33% |
| 3M | -3.04% |
| 6M | 3.70% |
| 1Y | -1.70% |
| 3Y | 13.37% |
| 5Y | 16.91% |
| Since Inception | 19.20% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru India Opportunities Fund - Direct (G) |
|---|---|
| Alpha | 4.56 |
| Beta | 0.80 |
| Sharpe | 0.85 |
| Standard Deviation | 3.67 |
Holding Analysis
| Holding Analysis | ICICI Pru India Opportunities Fund - Direct (G) |
|---|---|
| Top 5 Holdings | 28.74% |
| Top 10 Holdings | 44.78% |
| Portfolio Turnover | 0.70 |
| Equity | 96.48% |
| Debt | 4.59% |
| Cash | — |
Top Holdings
ICICI Pru India Opportunities Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.56% | |
| 5.87% | |
| 5.16% | |
| 4.89% | |
| 4.25% | |
| 3.90% | |
| 3.53% | |
| 2.95% | |
| 2.88% | |
| 2.79% |
Fund Manager
| Fund Manager | ICICI Pru India Opportunities Fund - Direct (G) |
|---|---|
| Name | , , |
About Fund
| About | ICICI Pru India Opportunities Fund - Direct (G) |
|---|---|
| AMC | ICICI Prudential Mutual Fund |
| Scheme Category | Thematic Fund |
| Benchmark | Nifty 500 TRI |
| Launch Date | 26 Dec 2018 |

