NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Medium Term Fund - Direct (G) | AXIS Medium Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately High | Moderately High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.73% | 0.71% |
| NAV | ₹54.07 (11 Nov 2026) | ₹33.56 (11 Nov 2026) |
| Fund Size | ₹5,260.10 Cr | ₹1,939.29 Cr |
| Fund Started | 23 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | IF units purchased or switched in from another scheme of the Fund are redeemed or switched out up to 10% of the units (the limit) purchased or switched within 1 year from the date of allotment - Nil 1.00% - If units purchased or switched in from another scheme of the Fund are redeemed or switched out in excess of the limit within 1 year from the date of allotment. Nil - If units purchased or switched in from another scheme of the Fund are redeemed or switched out after 1 year from the date of allotment. | NIL. |
Returns
| Returns | ICICI Pru Medium Term Fund - Direct (G) | AXIS Medium Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.67% | 0.69% |
| 3M | 0.74% | 0.73% |
| 6M | 3.71% | 3.43% |
| 1Y | 6.52% | 6.09% |
| 3Y | 8.33% | 8.29% |
| 5Y | 7.36% | 7.32% |
| Since Inception | 8.44% | 8.52% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Medium Term Fund - Direct (G) | AXIS Medium Term Fund - Direct (G) |
|---|---|---|
| Alpha | 2.00 | 2.00 |
| Beta | 0.06 | 0.06 |
| Sharpe | 1.27 | 1.24 |
| Standard Deviation | 0.46 | 0.47 |
Holding Analysis
| Holding Analysis | ICICI Pru Medium Term Fund - Direct (G) | AXIS Medium Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 19.66% | 19.08% |
| Top 10 Holdings | 35.38% | 34.66% |
| Portfolio Turnover | — | — |
| Equity | 8.74% | 3.76% |
| Debt | 87.72% | 94.38% |
| Cash | — | — |
Top Holdings
ICICI Pru Medium Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.48% | |
| 4.40% | |
| 3.77% | |
| 3.65% | |
| 3.36% | |
| 3.36% | |
| 3.17% | |
| 3.17% | |
| 3.07% | |
| 2.94% |
AXIS Medium Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.12% | |
| 4.01% |
Fund Manager
| Fund Manager | ICICI Pru Medium Term Fund - Direct (G) | AXIS Medium Term Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | ICICI Pru Medium Term Fund - Direct (G) | AXIS Medium Term Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Axis Mutual Fund |
| Scheme Category | Medium Term Fund | Medium Term Fund |
| Benchmark | NIFTY Medium Duration Debt Index A-III | NIFTY Medium Duration Debt Index A-III |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


