NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Medium to Long Term Fund - Direct (G) | Kotak Medium to Long Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.59% | 0.74% |
| NAV | ₹44.19 (23 Oct 2026) | ₹89.53 (23 Oct 2026) |
| Fund Size | ₹2,019.36 Cr | ₹1,759.61 Cr |
| Fund Started | 03 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Medium to Long Term Fund - Direct (G) | Kotak Medium to Long Term Fund - Direct (G) |
|---|---|---|
| 1M | -1.46% | -1.42% |
| 3M | -1.33% | -1.10% |
| 6M | 1.01% | 1.48% |
| 1Y | 2.21% | 2.41% |
| 3Y | 6.67% | 6.80% |
| 5Y | 6.04% | 5.82% |
| Since Inception | 7.71% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Medium to Long Term Fund - Direct (G) | Kotak Medium to Long Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.79 | 1.81 |
| Beta | 0.10 | 0.13 |
| Sharpe | 0.66 | 0.58 |
| Standard Deviation | 0.75 | 0.84 |
Holding Analysis
| Holding Analysis | ICICI Pru Medium to Long Term Fund - Direct (G) | Kotak Medium to Long Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 37.88% | 52.29% |
| Top 10 Holdings | 57.01% | 74.77% |
| Portfolio Turnover | — | — |
| Equity | — | 5.51% |
| Debt | 96.17% | 92.84% |
| Cash | — | — |
Top Holdings
ICICI Pru Medium to Long Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.12% | |
| 8.99% | |
| 7.43% | |
| 6.58% | |
| 5.76% | |
| 4.99% | |
| 3.68% | |
| 3.65% | |
| 3.41% | |
| 3.40% |
Kotak Medium to Long Term Fund - Direct (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | ICICI Pru Medium to Long Term Fund - Direct (G) | Kotak Medium to Long Term Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | ICICI Pru Medium to Long Term Fund - Direct (G) | Kotak Medium to Long Term Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | Medium to Long Term Fund | Medium to Long Term Fund |
| Benchmark | CRISIL Medium to Long Duration Debt A-III Index | CRISIL Medium to Long Duration Debt A-III Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |
