NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Multi-Asset Active FOF - Direct (G) | Kotak Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.25% | 0.16% |
| NAV | ₹10.14 (09 Nov 2026) | ₹10.09 (09 Nov 2026) |
| Fund Size | ₹2,549.58 Cr | ₹498.72 Cr |
| Fund Started | 17 Jul 2026 | 24 Aug 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | NIL - If units purchased or switched in from another scheme of the Fund are redeemed or switched out upto 30% of the units (the limit) purchased or switched within 1 year from the date of allotment. 1% of the applicable NAV - If units purchased or switched in from another scheme of the Fund are redeemed or switched out in excess of the limit within 1 year from the date of allotment NIL - If units purchased or switched in from another scheme of the Fund are redeemed or switched out after 1 year from the date of allotment. | Nil. |
Returns
| Returns | ICICI Pru Multi-Asset Active FOF - Direct (G) | Kotak Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| 1M | 3.06% | 7.00% |
| 3M | -0.44% | — |
| 6M | — | — |
| 1Y | — | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 1.39% | 0.86% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Multi-Asset Active FOF - Direct (G) | Kotak Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Alpha | -16.69 | -7.03 |
| Beta | 0.15 | 0.82 |
| Sharpe | -2.65 | -4.83 |
| Standard Deviation | 2.21 | 2.64 |
Holding Analysis
| Holding Analysis | ICICI Pru Multi-Asset Active FOF - Direct (G) | Kotak Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | 45.96% | 99.71% |
| Top 10 Holdings | 74.22% | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 3.14% | 0.54% |
| Cash | — | — |
Top Holdings
ICICI Pru Multi-Asset Active FOF - Direct (G)
| Name | Assets |
|---|---|
| 12.40% | |
| 12.00% | |
| 7.49% | |
| 7.34% | |
| 6.72% | |
| 6.35% | |
| 6.02% | |
| 5.92% | |
| 5.24% | |
| 4.74% |
Kotak Diversified Equity All Cap Omni FOF-Dir (G)
Fund Manager
| Fund Manager | ICICI Pru Multi-Asset Active FOF - Direct (G) | Kotak Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | ICICI Pru Multi-Asset Active FOF - Direct (G) | Kotak Diversified Equity All Cap Omni FOF-Dir (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 55% Nifty 200 TRI + 35% NIFTY Composite Debt Index + 7% Domestic Price of Gold + 3% Domestic Price of Silver | Nifty 500 TRI |
| Launch Date | 30 Jun 2026 | 05 Aug 2026 |


