NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Nifty EV & New Age Automotive ETF FOF-Dir (G) | Union Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.36% | 0.32% |
| NAV | ₹12.10 (11 Nov 2026) | ₹15.92 (11 Nov 2026) |
| Fund Size | ₹50.61 Cr | ₹165.73 Cr |
| Fund Started | 17 Apr 2025 | 28 Feb 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. |
|
Returns
| Returns | ICICI Pru Nifty EV & New Age Automotive ETF FOF-Dir (G) | Union Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | 7.73% | -4.51% |
| 3M | -7.03% | -5.38% |
| 6M | 1.94% | -5.60% |
| 1Y | 2.92% | 16.65% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 12.34% | 32.68% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Nifty EV & New Age Automotive ETF FOF-Dir (G) | Union Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 12.79 | 25.73 |
| Beta | 1.19 | 0.26 |
| Sharpe | 0.05 | 1.11 |
| Standard Deviation | 6.35 | 6.46 |
Holding Analysis
| Holding Analysis | ICICI Pru Nifty EV & New Age Automotive ETF FOF-Dir (G) | Union Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.30% | 1.67% |
| Cash | — | — |
Top Holdings
ICICI Pru Nifty EV & New Age Automotive ETF FOF-Dir (G)
| Name | Assets |
|---|---|
| 99.95% | |
| 0.30% | |
| -0.26% |
Union Gold ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 98.31% | |
| 1.67% | |
| 0.02% |
Fund Manager
| Fund Manager | ICICI Pru Nifty EV & New Age Automotive ETF FOF-Dir (G) | Union Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | ICICI Pru Nifty EV & New Age Automotive ETF FOF-Dir (G) | Union Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Union Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Nifty EV and New Age Automotive TRI | Domestic Price of Physical Gold |
| Launch Date | 28 Mar 2025 | 10 Feb 2025 |


