NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Nifty Next 50 Index Fund - Direct (G) | UTI-Nifty Next 50 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.38% | 0.43% |
| NAV | ₹66.82 (25 Sept 2026) | ₹26.69 (25 Sept 2026) |
| Fund Size | ₹10,116.69 Cr | ₹7,546.56 Cr |
| Fund Started | 02 Jan 2013 | 28 Jun 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Nifty Next 50 Index Fund - Direct (G) | UTI-Nifty Next 50 Index Fund - Direct (G) |
|---|---|---|
| 1M | -3.55% | -3.54% |
| 3M | -0.66% | -0.64% |
| 6M | 14.79% | 14.99% |
| 1Y | 4.14% | 4.39% |
| 3Y | 16.79% | 17.02% |
| 5Y | 11.07% | 11.21% |
| Since Inception | 13.97% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Nifty Next 50 Index Fund - Direct (G) | UTI-Nifty Next 50 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.53 | -0.32 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.70 | 0.71 |
| Standard Deviation | 5.78 | 5.78 |
Holding Analysis
| Holding Analysis | ICICI Pru Nifty Next 50 Index Fund - Direct (G) | UTI-Nifty Next 50 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 19.44% | 19.47% |
| Top 10 Holdings | 33.79% | 33.85% |
| Portfolio Turnover | 0.27 | 24.86 |
| Equity | 99.87% | 100.03% |
| Debt | 0.10% | — |
| Cash | — | — |
Top Holdings
ICICI Pru Nifty Next 50 Index Fund - Direct (G)
Fund Manager
| Fund Manager | ICICI Pru Nifty Next 50 Index Fund - Direct (G) | UTI-Nifty Next 50 Index Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | ICICI Pru Nifty Next 50 Index Fund - Direct (G) | UTI-Nifty Next 50 Index Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | UTI Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Next 50 TRI | Nifty Next 50 TRI |
| Launch Date | 01 Jan 2013 | 08 Jun 2018 |

