NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru PSU Equity Fund - Direct (G) | SBI PSU Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.28% | 0.97% |
| NAV | ₹23.31 (11 Nov 2026) | ₹38.33 (11 Nov 2026) |
| Fund Size | ₹1,704.09 Cr | ₹6,191.02 Cr |
| Fund Started | 12 Sept 2022 | 03 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | ICICI Pru PSU Equity Fund - Direct (G) | SBI PSU Fund - Direct (G) |
|---|---|---|
| 1M | 6.08% | 6.16% |
| 3M | -1.45% | -1.73% |
| 6M | -2.66% | -4.68% |
| 1Y | 3.18% | 2.13% |
| 3Y | 19.67% | 20.86% |
| 5Y | — | 21.26% |
| Since Inception | 22.20% | 11.44% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru PSU Equity Fund - Direct (G) | SBI PSU Fund - Direct (G) |
|---|---|---|
| Alpha | 12.98 | 13.99 |
| Beta | 1.06 | 1.14 |
| Sharpe | 0.66 | 0.64 |
| Standard Deviation | 5.77 | 6.38 |
Holding Analysis
| Holding Analysis | ICICI Pru PSU Equity Fund - Direct (G) | SBI PSU Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 45.11% | 46.71% |
| Top 10 Holdings | 66.08% | 71.16% |
| Portfolio Turnover | 1.04 | 0.24 |
| Equity | 95.29% | 98.95% |
| Debt | 4.72% | 1.24% |
| Cash | — | — |
Top Holdings
ICICI Pru PSU Equity Fund - Direct (G)
| Name | Assets |
|---|---|
| 17.10% | |
| 9.49% | |
| 8.30% | |
| 5.26% | |
| 4.96% | |
| 4.73% | |
| 4.72% | |
| 4.21% | |
| 4.12% | |
| 3.19% |
SBI PSU Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | ICICI Pru PSU Equity Fund - Direct (G) | SBI PSU Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | ICICI Pru PSU Equity Fund - Direct (G) | SBI PSU Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | SBI Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | BSE PSU TRI | BSE PSU TRI |
| Launch Date | 23 Aug 2022 | 01 Jan 2013 |


