NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru PSU Equity Fund - Direct (G) | SBI PSU Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.28% | 0.91% |
| NAV | ₹22.74 (25 Sept 2026) | ₹37.16 (25 Sept 2026) |
| Fund Size | ₹1,850.35 Cr | ₹6,703.16 Cr |
| Fund Started | 12 Sept 2022 | 03 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru PSU Equity Fund - Direct (G) | SBI PSU Fund - Direct (G) |
|---|---|---|
| 1M | -2.16% | -3.24% |
| 3M | -2.07% | -4.74% |
| 6M | 3.80% | 0.50% |
| 1Y | 4.71% | 4.27% |
| 3Y | 20.09% | 19.39% |
| 5Y | — | 23.32% |
| Since Inception | 22.51% | 11.37% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru PSU Equity Fund - Direct (G) | SBI PSU Fund - Direct (G) |
|---|---|---|
| Alpha | 16.62 | 16.81 |
| Beta | 1.11 | 1.21 |
| Sharpe | 0.90 | 0.83 |
| Standard Deviation | 5.79 | 6.45 |
Holding Analysis
| Holding Analysis | ICICI Pru PSU Equity Fund - Direct (G) | SBI PSU Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 45.33% | 46.53% |
| Top 10 Holdings | 64.31% | 69.66% |
| Portfolio Turnover | 1.01 | 0.23 |
| Equity | 96.35% | 97.84% |
| Debt | 1.77% | 2.34% |
| Cash | — | — |
Top Holdings
ICICI Pru PSU Equity Fund - Direct (G)
Fund Manager
| Fund Manager | ICICI Pru PSU Equity Fund - Direct (G) | SBI PSU Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | ICICI Pru PSU Equity Fund - Direct (G) | SBI PSU Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | SBI Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | BSE PSU TRI | BSE PSU TRI |
| Launch Date | 23 Aug 2022 | 01 Jan 2013 |

