NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Silver ETF FOF - Dir (G) | HDFC Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.20% | 0.22% |
| NAV | ₹35.03 (25 Sept 2026) | ₹37.75 (25 Sept 2026) |
| Fund Size | ₹6,514.16 Cr | ₹4,698.50 Cr |
| Fund Started | 01 Feb 2022 | 28 Oct 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | ICICI Pru Silver ETF FOF - Dir (G) | HDFC Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -6.80% | -6.93% |
| 3M | 1.38% | 1.12% |
| 6M | 2.00% | 1.25% |
| 1Y | 65.45% | 64.33% |
| 3Y | 43.72% | 43.56% |
| 5Y | — | — |
| Since Inception | 30.63% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Silver ETF FOF - Dir (G) | HDFC Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 38.41 | 39.17 |
| Beta | -0.11 | -0.16 |
| Sharpe | 1.03 | 0.98 |
| Standard Deviation | 10.68 | 11.43 |
Holding Analysis
| Holding Analysis | ICICI Pru Silver ETF FOF - Dir (G) | HDFC Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.36% | 0.30% |
| Cash | — | — |
Top Holdings
ICICI Pru Silver ETF FOF - Dir (G)
| Name | Assets |
|---|---|
| 99.96% | |
| 0.36% | |
| -0.32% |
HDFC Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 100.29% | |
| 0.30% | |
| -0.59% |
Fund Manager
| Fund Manager | ICICI Pru Silver ETF FOF - Dir (G) | HDFC Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | ICICI Pru Silver ETF FOF - Dir (G) | HDFC Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | HDFC Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Prices of Silver | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) |
| Launch Date | 13 Jan 2022 | 07 Oct 2022 |

