NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Silver ETF FOF - Dir (G) | HDFC Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.20% | 0.21% |
| NAV | ₹28.27 (11 Nov 2026) | ₹30.51 (11 Nov 2026) |
| Fund Size | ₹5,183.69 Cr | ₹3,787.89 Cr |
| Fund Started | 01 Feb 2022 | 28 Oct 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | ICICI Pru Silver ETF FOF - Dir (G) | HDFC Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -15.97% | -15.79% |
| 3M | -20.07% | -19.97% |
| 6M | -26.77% | -26.61% |
| 1Y | 23.48% | 23.49% |
| 3Y | 35.95% | 35.96% |
| 5Y | — | — |
| Since Inception | 24.26% | 31.88% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Silver ETF FOF - Dir (G) | HDFC Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 30.90 | 31.58 |
| Beta | -0.08 | -0.13 |
| Sharpe | 0.79 | 0.76 |
| Standard Deviation | 11.27 | 12.00 |
Holding Analysis
| Holding Analysis | ICICI Pru Silver ETF FOF - Dir (G) | HDFC Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.38% | 0.23% |
| Cash | — | — |
Top Holdings
ICICI Pru Silver ETF FOF - Dir (G)
| Name | Assets |
|---|---|
| 99.87% | |
| 0.38% | |
| -0.25% |
HDFC Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.87% | |
| 0.23% | |
| -0.10% |
Fund Manager
| Fund Manager | ICICI Pru Silver ETF FOF - Dir (G) | HDFC Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | ICICI Pru Silver ETF FOF - Dir (G) | HDFC Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | HDFC Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Prices of Silver | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) |
| Launch Date | 13 Jan 2022 | 07 Oct 2022 |


