NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Strategic Metal and Energy Equity Fund of Fund - Dir (G) | Mirae Asset Global X Artificial Intelligence & Technology ETF FOF-D... |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹99 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.22% | 0.11% |
| NAV | ₹32.26 (09 Nov 2026) | ₹32.39 (09 Nov 2026) |
| Fund Size | ₹326.30 Cr | ₹440.40 Cr |
| Fund Started | 02 Feb 2022 | 07 Sept 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | ICICI Pru Strategic Metal and Energy Equity Fund of Fund - Dir (G) | Mirae Asset Global X Artificial Intelligence & Technology ETF FOF-D... |
|---|---|---|
| 1M | -6.14% | -14.27% |
| 3M | 4.64% | -8.57% |
| 6M | 6.90% | -6.30% |
| 1Y | 50.09% | 22.55% |
| 3Y | 36.24% | 33.40% |
| 5Y | — | — |
| Since Inception | 27.83% | 32.51% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Strategic Metal and Energy Equity Fund of Fund - Dir (G) | Mirae Asset Global X Artificial Intelligence & Technology ETF FOF-D... |
|---|---|---|
| Alpha | 28.88 | 29.77 |
| Beta | -0.07 | 0.44 |
| Sharpe | 1.27 | 1.13 |
| Standard Deviation | 6.58 | 7.61 |
Holding Analysis
| Holding Analysis | ICICI Pru Strategic Metal and Energy Equity Fund of Fund - Dir (G) | Mirae Asset Global X Artificial Intelligence & Technology ETF FOF-D... |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.80% | 0.16% |
| Cash | — | — |
Top Holdings
ICICI Pru Strategic Metal and Energy Equity Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 99.42% | |
| 0.80% | |
| -0.22% |
Mirae Asset Global X Artificial Intelligence & Technology ETF FOF-Dir (G)
| Name | Assets |
|---|---|
| 99.90% | |
| 0.16% | |
| -0.06% |
Fund Manager
| Fund Manager | ICICI Pru Strategic Metal and Energy Equity Fund of Fund - Dir (G) | Mirae Asset Global X Artificial Intelligence & Technology ETF FOF-D... |
|---|---|---|
| Name | , |
About Fund
| About | ICICI Pru Strategic Metal and Energy Equity Fund of Fund - Dir (G) | Mirae Asset Global X Artificial Intelligence & Technology ETF FOF-D... |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Mirae Asset Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | NYSE Arca Gold Miners Index and the S&P Oil & Gas Exploration & Production Select Industry Index | Indxx Artificial Intelligence & Big Data Index (TRI) (INR) |
| Launch Date | 17 Jan 2022 | 16 Aug 2022 |


