NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | ICICI Pru Ultra Short Term Fund - Direct (G) | AXIS Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹20 | ₹10 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.40% | 0.36% |
| NAV | ₹32.71 (11 Nov 2026) | ₹17.08 (11 Nov 2026) |
| Fund Size | ₹14,629.42 Cr | ₹5,274.10 Cr |
| Fund Started | 09 Jan 2013 | 10 Sept 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | ICICI Pru Ultra Short Term Fund - Direct (G) | AXIS Ultra Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.39% | 0.41% |
| 3M | 1.48% | 1.59% |
| 6M | 3.34% | 3.45% |
| 1Y | 6.50% | 6.69% |
| 3Y | 7.33% | 7.38% |
| 5Y | 6.81% | 6.84% |
| Since Inception | 7.90% | 6.77% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | ICICI Pru Ultra Short Term Fund - Direct (G) | AXIS Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.22 | 1.28 |
| Beta | 0.01 | 0.01 |
| Sharpe | 2.53 | 2.73 |
| Standard Deviation | 0.14 | 0.14 |
Holding Analysis
| Holding Analysis | ICICI Pru Ultra Short Term Fund - Direct (G) | AXIS Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 27.58% | 34.21% |
| Top 10 Holdings | 45.20% | 51.27% |
| Portfolio Turnover | 1.18 | — |
| Equity | — | — |
| Debt | 97.43% | 98.50% |
| Cash | — | — |
Top Holdings
ICICI Pru Ultra Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.29% | |
| 6.16% | |
| 6.01% | |
| 4.11% | |
| 4.02% | |
| 3.97% | |
| 3.59% | |
| 3.42% | |
| 3.35% | |
| 3.30% |
AXIS Ultra Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.95% | |
| 7.91% |
Fund Manager
| Fund Manager | ICICI Pru Ultra Short Term Fund - Direct (G) | AXIS Ultra Short Term Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | ICICI Pru Ultra Short Term Fund - Direct (G) | AXIS Ultra Short Term Fund - Direct (G) |
|---|---|---|
| AMC | ICICI Prudential Mutual Fund | Axis Mutual Fund |
| Scheme Category | Ultra Short Term Fund | Ultra Short Term Fund |
| Benchmark | NIFTY Ultra Short Duration Debt Index A-I | NIFTY Ultra Short Duration Debt Index A-I |
| Launch Date | 01 Jan 2013 | 27 Aug 2018 |


