NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India Gold ETF Fund of Fund - Direct (G) | Quantum Gold ETF FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | High |
| Min SIP Amount | ₹20 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Expense Ratio | 0.11% | 0.06% |
| NAV | ₹43.87 (25 Sept 2026) | ₹57.67 (25 Sept 2026) |
| Fund Size | ₹510.75 Cr | ₹579.23 Cr |
| Fund Started | 02 Jan 2013 | 19 May 2011 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Invesco India Gold ETF Fund of Fund - Direct (G) | Quantum Gold ETF FOF - Direct (G) |
|---|---|---|
| 1M | -7.00% | -7.33% |
| 3M | 5.53% | 5.00% |
| 6M | 6.72% | 7.33% |
| 1Y | 30.68% | 30.50% |
| 3Y | 34.50% | 35.01% |
| 5Y | 25.10% | 25.33% |
| Since Inception | 10.91% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India Gold ETF Fund of Fund - Direct (G) | Quantum Gold ETF FOF - Direct (G) |
|---|---|---|
| Alpha | 27.27 | 27.86 |
| Beta | -0.03 | -0.07 |
| Sharpe | 1.48 | 1.52 |
| Standard Deviation | 5.30 | 5.27 |
Holding Analysis
| Holding Analysis | Invesco India Gold ETF Fund of Fund - Direct (G) | Quantum Gold ETF FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.36 | 8.31 |
| Equity | — | — |
| Debt | 2.84% | 0.07% |
| Cash | — | — |
Top Holdings
Invesco India Gold ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 97.32% | |
| 2.84% | |
| -0.16% |
Quantum Gold ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 100.05% | |
| 0.07% | |
| -0.12% |
Fund Manager
| Fund Manager | Invesco India Gold ETF Fund of Fund - Direct (G) | Quantum Gold ETF FOF - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Invesco India Gold ETF Fund of Fund - Direct (G) | Quantum Gold ETF FOF - Direct (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | Quantum Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Price of Physical Gold | Price of Physical Gold |
| Launch Date | 01 Jan 2013 | 28 Apr 2011 |

