NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India Gold ETF Fund of Fund - Direct (G) | Quantum Gold ETF FOF - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | High |
| Min SIP Amount | ₹20 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Expense Ratio | 0.12% | 0.06% |
| NAV | ₹40.71 (11 Nov 2026) | ₹53.44 (11 Nov 2026) |
| Fund Size | ₹484.27 Cr | ₹548.13 Cr |
| Fund Started | 02 Jan 2013 | 19 May 2011 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | if units are redeemed/switched out on or before 15 days from the date of allotment: 1% if units are redeemed / switched out after 15 days: Nil Switch between the Plans under the Scheme: Nil. | Nil. |
Returns
| Returns | Invesco India Gold ETF Fund of Fund - Direct (G) | Quantum Gold ETF FOF - Direct (G) |
|---|---|---|
| 1M | -4.79% | -4.76% |
| 3M | -4.49% | -5.41% |
| 6M | -5.18% | -5.90% |
| 1Y | 17.37% | 17.38% |
| 3Y | 31.60% | 32.05% |
| 5Y | 22.93% | 22.97% |
| Since Inception | 10.41% | 11.52% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India Gold ETF Fund of Fund - Direct (G) | Quantum Gold ETF FOF - Direct (G) |
|---|---|---|
| Alpha | 22.51 | 22.82 |
| Beta | 0.03 | 0.01 |
| Sharpe | 1.18 | 1.20 |
| Standard Deviation | 5.50 | 5.47 |
Holding Analysis
| Holding Analysis | Invesco India Gold ETF Fund of Fund - Direct (G) | Quantum Gold ETF FOF - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | 0.36 | 8.31 |
| Equity | — | — |
| Debt | 3.85% | 0.05% |
| Cash | — | — |
Top Holdings
Invesco India Gold ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 96.13% | |
| 3.85% | |
| 0.02% |
Quantum Gold ETF FOF - Direct (G)
| Name | Assets |
|---|---|
| 100.05% | |
| 0.05% | |
| -0.10% |
Fund Manager
| Fund Manager | Invesco India Gold ETF Fund of Fund - Direct (G) | Quantum Gold ETF FOF - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Invesco India Gold ETF Fund of Fund - Direct (G) | Quantum Gold ETF FOF - Direct (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | Quantum Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Price of Physical Gold | Domestic Price of gold |
| Launch Date | 01 Jan 2013 | 28 Apr 2011 |


