NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (G) | Edelweiss Income Plus Arbitrage Omni Fund of Funds-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderately Low | Moderate |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.04% | 0.07% |
| NAV | ₹1069.84 (11 Nov 2026) | ₹10.73 (09 Nov 2026) |
| Fund Size | ₹152.19 Cr | ₹110.94 Cr |
| Fund Started | 21 Jul 2025 | 18 Jul 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (G) | Edelweiss Income Plus Arbitrage Omni Fund of Funds-Dir (G) |
|---|---|---|
| 1M | 0.63% | 0.44% |
| 3M | 0.73% | 1.22% |
| 6M | 2.87% | 3.04% |
| 1Y | 5.19% | 5.46% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 5.31% | 5.51% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (G) | Edelweiss Income Plus Arbitrage Omni Fund of Funds-Dir (G) |
|---|---|---|
| Alpha | -0.59 | -0.24 |
| Beta | 0.05 | 0.03 |
| Sharpe | -0.78 | -0.65 |
| Standard Deviation | 0.43 | 0.25 |
Holding Analysis
| Holding Analysis | Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (G) | Edelweiss Income Plus Arbitrage Omni Fund of Funds-Dir (G) |
|---|---|---|
| Top 5 Holdings | 99.54% | 99.22% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 0.15 |
| Equity | — | — |
| Debt | 0.46% | 0.79% |
| Cash | — | — |
Top Holdings
Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 38.07% | |
| 29.52% | |
| 21.35% | |
| 9.29% | |
| 1.31% | |
| 0.46% | |
| -0.003% |
Edelweiss Income Plus Arbitrage Omni Fund of Funds-Dir (G)
| Name | Assets |
|---|---|
| 38.44% | |
| 37.41% | |
Fund Manager
| Fund Manager | Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (G) | Edelweiss Income Plus Arbitrage Omni Fund of Funds-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Invesco India Income Plus Arbitrage Active Fund of Fund-Dir (G) | Edelweiss Income Plus Arbitrage Omni Fund of Funds-Dir (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | NIFTY Composite Debt Index (60%)+Nifty 50 Arbitrage Index (40%) | Nifty Short Duration Debt Index (60%) + Nifty 50 Arbitrage Index (TRI) (40%) |
| Launch Date | 02 Jul 2025 | 03 Jul 2025 |


