NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund - Dir (G) | Aditya Birla SL US Equity Passive FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.47% | 0.32% |
| NAV | ₹27.39 (25 Sept 2026) | ₹23.83 (24 Sept 2026) |
| Fund Size | ₹468.68 Cr | ₹523.17 Cr |
| Fund Started | 21 Apr 2022 | 01 Nov 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund - Dir (G) | Aditya Birla SL US Equity Passive FOF-Dir (G) |
|---|---|---|
| 1M | 4.32% | 4.34% |
| 3M | 3.88% | 4.01% |
| 6M | 28.42% | 28.42% |
| 1Y | 33.15% | 33.15% |
| 3Y | 32.95% | 32.84% |
| 5Y | — | — |
| Since Inception | 25.31% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund - Dir (G) | Aditya Birla SL US Equity Passive FOF-Dir (G) |
|---|---|---|
| Alpha | 24.60 | 22.40 |
| Beta | 0.32 | 0.42 |
| Sharpe | 1.26 | 1.19 |
| Standard Deviation | 5.79 | 5.56 |
Holding Analysis
| Holding Analysis | Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund - Dir (G) | Aditya Birla SL US Equity Passive FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.69% | 0.78% |
| Cash | — | — |
Top Holdings
Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 99.63% | |
| 0.69% | |
| -0.32% |
Aditya Birla SL US Equity Passive FOF-Dir (G)
| Name | Assets |
|---|---|
| 99.34% | |
| 0.78% | |
| -0.12% |
Fund Manager
| Fund Manager | Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund - Dir (G) | Aditya Birla SL US Equity Passive FOF-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund - Dir (G) | Aditya Birla SL US Equity Passive FOF-Dir (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | NASDAQ-100 Notional Index (Net Total Return) | NASDAQ - 100 TRI |
| Launch Date | 30 Mar 2022 | 15 Oct 2021 |

