NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund - Dir (G) | Kotak Quality Overseas Equity Active FOF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.47% | 0.46% |
| NAV | ₹23.93 (06 Nov 2026) | ₹11.58 (09 Nov 2026) |
| Fund Size | ₹450.94 Cr | ₹384.12 Cr |
| Fund Started | 21 Apr 2022 | 25 Mar 2026 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. |
|
Returns
| Returns | Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund - Dir (G) | Kotak Quality Overseas Equity Active FOF - Dir (G) |
|---|---|---|
| 1M | -15.34% | -2.25% |
| 3M | -8.88% | 0.44% |
| 6M | -5.16% | 8.16% |
| 1Y | 14.72% | — |
| 3Y | 26.46% | — |
| 5Y | — | — |
| Since Inception | 21.15% | 15.81% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund - Dir (G) | Kotak Quality Overseas Equity Active FOF - Dir (G) |
|---|---|---|
| Alpha | 26.08 | 23.95 |
| Beta | 0.21 | -0.00 |
| Sharpe | 1.29 | 2.56 |
| Standard Deviation | 5.89 | 2.70 |
Holding Analysis
| Holding Analysis | Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund - Dir (G) | Kotak Quality Overseas Equity Active FOF - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.71% | 1.28% |
| Cash | — | — |
Top Holdings
Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 99.40% | |
| 0.71% | |
| -0.11% |
Kotak Quality Overseas Equity Active FOF - Dir (G)
| Name | Assets |
|---|---|
| 99.58% | |
| 1.28% | |
| -0.86% |
Fund Manager
| Fund Manager | Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund - Dir (G) | Kotak Quality Overseas Equity Active FOF - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Invesco India - Invesco EQQQ NASDAQ-100 ETF Fund of Fund - Dir (G) | Kotak Quality Overseas Equity Active FOF - Dir (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | Kotak Mahindra Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | NASDAQ-100 Notional Index (Net Total Return) | MSCI World Index TRI |
| Launch Date | 30 Mar 2022 | 06 Mar 2026 |


