NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India - Invesco PEE Fund of Fund - Direct (G) | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.50% | 0.68% |
| NAV | ₹27.55 (06 Nov 2026) | ₹45.33 (09 Nov 2026) |
| Fund Size | ₹228.56 Cr | ₹231.20 Cr |
| Fund Started | 31 Jan 2014 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | if units are redeemed/switched out within 1 year from the date of allotment. if upto 10% of units allotted are redeemed / switched out - Nil any redemption / switch-out of units in excess of 10% of units allotted - 1%. if units are redeemed/switched out after 1 year from the date of allotment, no exit load is payable. |
|
Returns
| Returns | Invesco India - Invesco PEE Fund of Fund - Direct (G) | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) |
|---|---|---|
| 1M | -4.16% | -8.86% |
| 3M | -8.30% | -7.32% |
| 6M | -1.80% | -1.97% |
| 1Y | 23.33% | 12.21% |
| 3Y | 19.82% | 19.43% |
| 5Y | 13.52% | 11.37% |
| Since Inception | 8.26% | 11.29% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India - Invesco PEE Fund of Fund - Direct (G) | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) |
|---|---|---|
| Alpha | 15.32 | 15.47 |
| Beta | 0.38 | 0.29 |
| Sharpe | 1.00 | 1.10 |
| Standard Deviation | 4.45 | 4.09 |
Holding Analysis
| Holding Analysis | Invesco India - Invesco PEE Fund of Fund - Direct (G) | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 3.03% | 1.25% |
| Cash | — | — |
Top Holdings
Invesco India - Invesco PEE Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 97.18% | |
| 3.03% | |
| -0.21% |
Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 98.89% | |
| 1.25% | |
| -0.13% |
Fund Manager
| Fund Manager | Invesco India - Invesco PEE Fund of Fund - Direct (G) | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Invesco India - Invesco PEE Fund of Fund - Direct (G) | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI Europe-ND | MSCI World Index TRI |
| Launch Date | 15 Jan 2014 | 01 Jan 2013 |


