NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Invesco India Mid Cap Fund - Direct (G) | Bandhan Mid Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹20 | ₹100 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.76% | 0.76% |
| NAV | ₹244.46 (11 Nov 2026) | ₹20.47 (11 Nov 2026) |
| Fund Size | ₹15,831.37 Cr | ₹2,518.23 Cr |
| Fund Started | 02 Jan 2013 | 18 Aug 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | if units are redeemed/switched out within 1 year from the date of allotment. if upto 10% of units allotted are redeemed / switched out - Nil any redemption / switch-out of units in excess of 10% of units allotted - 1%. if units are redeemed/switched out after 1 year from the date of allotment, no exit load is payable. |
|
Returns
| Returns | Invesco India Mid Cap Fund - Direct (G) | Bandhan Mid Cap Fund - Direct (G) |
|---|---|---|
| 1M | 5.20% | 2.35% |
| 3M | -1.25% | -0.36% |
| 6M | 5.59% | 5.67% |
| 1Y | 7.69% | 8.97% |
| 3Y | 23.05% | 17.56% |
| 5Y | 18.03% | — |
| Since Inception | 20.70% | 18.13% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Invesco India Mid Cap Fund - Direct (G) | Bandhan Mid Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 15.82 | 11.74 |
| Beta | 1.17 | 1.04 |
| Sharpe | 0.80 | 0.63 |
| Standard Deviation | 5.82 | 5.48 |
Holding Analysis
| Holding Analysis | Invesco India Mid Cap Fund - Direct (G) | Bandhan Mid Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 31.29% | 16.23% |
| Top 10 Holdings | 50.95% | 27.47% |
| Portfolio Turnover | 0.27 | 0.31 |
| Equity | 99.61% | 96.41% |
| Debt | 0.34% | 3.69% |
| Cash | — | — |
Top Holdings
Invesco India Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.86% | |
| 7.65% | |
| 6.08% | |
| 5.28% | |
| 4.42% | |
| 4.18% | |
| 4.15% | |
| 3.95% | |
| 3.71% | |
| 3.67% |
Bandhan Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Invesco India Mid Cap Fund - Direct (G) | Bandhan Mid Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Invesco India Mid Cap Fund - Direct (G) | Bandhan Mid Cap Fund - Direct (G) |
|---|---|---|
| AMC | Invesco Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Mid Cap Fund | Mid Cap Fund |
| Benchmark | BSE Midcap 150 TRI | BSE Midcap 150 TRI |
| Launch Date | 01 Jan 2013 | 28 Jul 2022 |


